Ego

Matches:
184WL:
99 - 8553.8%
KDA:
3.51Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Ursa Oct 22, 2026, 06:10 AM GMT+2 | Lost Match38:41 | Team EarthQ Week 2 | 38-50 | Team Judah Week 2 | ![]() PARI Super Mixer |
![]() Sven Oct 22, 2026, 05:14 AM GMT+2 | Won Match27:13 | Team EarthQ Week 2 | 37-25 | Team Judah Week 2 | ![]() PARI Super Mixer |
![]() Alchemist Oct 22, 2026, 03:47 AM GMT+2 | Won Match1:04:09 | Team EarthQ Week 2 | 78-63 | Team AutoDestruction Week 2 | ![]() PARI Super Mixer |
![]() Sven Oct 22, 2026, 02:37 AM GMT+2 | Won Match38:53 | Team AutoDestruction Week 2 | 21-43 | Team EarthQ Week 2 | ![]() PARI Super Mixer |
![]() Phantom Lancer Oct 22, 2026, 01:32 AM GMT+2 | Won Match35:42 | Team AutoDestruction Week 2 | 26-37 | Team EarthQ Week 2 | ![]() PARI Super Mixer |
![]() Luna Oct 21, 2026, 12:36 AM GMT+2 | Won Match51:28 | Team EnergoBomj Week 2 | 63-77 | Team EarthQ Week 2 | ![]() PARI Super Mixer |
![]() Lifestealer Oct 20, 2026, 11:35 PM GMT+2 | Won Match32:50 | Team EnergoBomj Week 2 | 36-54 | Team EarthQ Week 2 | ![]() PARI Super Mixer |
![]() Luna Oct 20, 2026, 10:34 PM GMT+2 | Won Match36:45 | Team EarthQ Week 2 | 52-23 | Team EnergoBomj Week 2 | ![]() PARI Super Mixer |
![]() Lifestealer Oct 19, 2026, 09:08 PM GMT+2 | Lost Match45:53 | Team good_mma Week 2 | 45-33 | Team EarthQ Week 2 | ![]() PARI Super Mixer |
![]() Luna Oct 19, 2026, 08:01 PM GMT+2 | Won Match31:56 | Team EarthQ Week 2 | 43-17 | Team good_mma Week 2 | ![]() PARI Super Mixer |
![]() Luna Oct 19, 2026, 06:48 PM GMT+2 | Won Match28:25 | Team EarthQ Week 2 | 44-7 | Team good_mma Week 2 | ![]() PARI Super Mixer |
![]() Luna Oct 19, 2026, 02:17 PM GMT+2 | Lost Match29:31 | Team EarthQ Week 2 | 24-43 | Team Layme Week 2 | ![]() PARI Super Mixer |
![]() Luna Oct 19, 2026, 01:08 PM GMT+2 | Lost Match38:12 | Team EarthQ Week 2 | 34-31 | Team Layme Week 2 | ![]() PARI Super Mixer |
![]() Sven Oct 19, 2026, 11:59 AM GMT+2 | Lost Match29:52 | Team EarthQ Week 2 | 20-30 | Team Layme Week 2 | ![]() PARI Super Mixer |
![]() Sven Oct 18, 2026, 01:48 PM GMT+2 | Lost Match32:47 | Team Layme Week 2 | 49-21 | Team PIVOVAR Week 2 | ![]() PARI Super Mixer |
![]() Sven Oct 18, 2026, 12:37 PM GMT+2 | Lost Match38:46 | Team Layme Week 2 | 47-28 | Team PIVOVAR Week 2 | ![]() PARI Super Mixer |
![]() Sven Oct 18, 2026, 11:30 AM GMT+2 | Lost Match28:02 | Team Layme Week 2 | 37-15 | Team PIVOVAR Week 2 | ![]() PARI Super Mixer |
![]() Phantom Lancer Oct 17, 2026, 05:20 PM GMT+2 | Won Match38:46 | Team Mariachi Week 2 | 26-23 | Team PIVOVAR Week 2 | ![]() PARI Super Mixer |
![]() Phantom Lancer Oct 17, 2026, 04:27 PM GMT+2 | Won Match31:43 | Team PIVOVAR Week 2 | 33-21 | Team Mariachi Week 2 | ![]() PARI Super Mixer |
![]() Sven Oct 17, 2026, 03:02 PM GMT+2 | Won Match59:53 | Team PIVOVAR Week 2 | 33-58 | Team Mariachi Week 2 | ![]() PARI Super Mixer |






