Hyein

Matches:
158WL:
73 - 8546.2%
KDA:
3.04Team:
MHDHH| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Medusa Oct 15, 2024, 08:08 PM GMT+2 | Lost Match13:32 | Team Gulp | 19-4 | THE Wintraders | ![]() Clarity League - Season 12 |
![]() Crystal Maiden Oct 13, 2024, 10:11 PM GMT+2 | Won Match48:32 | Training weights for RI | 42-32 | Instant Reflex | ![]() RD2L EU Season 29 SUN |
![]() Gyrocopter Oct 8, 2024, 09:31 PM GMT+2 | Won Match1:06:53 | THE Wintraders | 39-37 | :Gladge: | ![]() Clarity League - Season 12 |
![]() Troll Warlord Oct 8, 2024, 08:09 PM GMT+2 | Won Match55:19 | THE Wintraders | 41-42 | :Gladge: | ![]() Clarity League - Season 12 |
![]() Bristleback Oct 6, 2024, 09:06 PM GMT+2 | Lost Match44:08 | Hydrantis | 53-28 | Training weights for RI | ![]() RD2L EU Season 29 SUN |
![]() Enchantress Oct 6, 2024, 08:10 PM GMT+2 | Lost Match29:07 | Hydrantis | 30-17 | Training weights for RI | ![]() RD2L EU Season 29 SUN |
![]() Razor Oct 1, 2024, 09:17 PM GMT+2 | Won Match40:13 | THE Wintraders | 33-25 | Cleanup Crew | ![]() Clarity League - Season 12 |
![]() Broodmother Oct 1, 2024, 08:08 PM GMT+2 | Lost Match40:50 | THE Wintraders | 30-26 | Cleanup Crew | ![]() Clarity League - Season 12 |
![]() Enchantress Sep 29, 2024, 09:22 PM GMT+2 | Won Match30:26 | Instant Reflex | 20-44 | Training weights for RI | ![]() RD2L EU Season 29 SUN |
![]() Bristleback Sep 29, 2024, 08:10 PM GMT+2 | Lost Match41:47 | Instant Reflex | 51-27 | Training weights for RI | ![]() RD2L EU Season 29 SUN |
![]() Enchantress Sep 22, 2024, 08:55 PM GMT+2 | Won Match36:37 | Team Johannespassion | 25-38 | Training weights for RI | ![]() RD2L EU Season 29 SUN |
![]() Nature's Prophet Sep 16, 2024, 09:26 PM GMT+2 | Lost Match42:23 | SomethingFishy | 58-25 | Maxcoffee | ![]() Milk Cup Season 2: Return of the Italians |
![]() Windranger Sep 10, 2024, 08:06 PM GMT+2 | Won Match53:13 | Maxcoffee | 30-17 | Lost in the Puddle | ![]() Milk Cup Season 2: Return of the Italians |
![]() Razor Sep 9, 2024, 10:18 PM GMT+2 | Won Match24:40 | Maxcoffee | 37-9 | 2nd place team | ![]() Milk Cup Season 2: Return of the Italians |
![]() Lone Druid Sep 9, 2024, 09:20 PM GMT+2 | Lost Match29:51 | EVIL TILTERS CLUB | 38-21 | Maxcoffee | ![]() Milk Cup Season 2: Return of the Italians |
![]() Medusa Sep 9, 2024, 08:04 PM GMT+2 | Won Match27:49 | Lactose Free Cheese | 7-33 | Maxcoffee | ![]() Milk Cup Season 2: Return of the Italians |
![]() Tusk Sep 3, 2024, 07:35 PM GMT+2 | Lost Match42:19 | my personal favorite team | 23-53 | Inhouse Imposters on my Team | ![]() RD2L EU Inhouse 2024 |
![]() Tusk Sep 3, 2024, 06:44 PM GMT+2 | Won Match31:47 | Happy Pango player | 14-36 | Inhouse Imposters on my Team | ![]() RD2L EU Inhouse 2024 |
![]() Chaos Knight Sep 1, 2024, 04:12 PM GMT+2 | Lost Match25:12 | Testicular Death | 11-35 | Vibes R Us | ![]() Clarity Labs - Season 1 |
![]() Sven Sep 1, 2024, 03:05 PM GMT+2 | Lost Match40:57 | Testicular Death | 24-39 | Vibes R Us | ![]() Clarity Labs - Season 1 |


















