JoHn.

Matches:
40WL:
21 - 1952.5%
KDA:
2.15Team:
Here, Fishy-Fishy| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Ogre Magi Feb 3, 2025, 03:56 PM GMT+1 | Won Match50:21 | Ancestrais | 0-0 | Aq é Fukuro | ![]() Astini Dota League Open |
![]() Tiny Feb 3, 2025, 02:11 AM GMT+1 | Won Match29:14 | K AGAO | 45-20 | Teste 123 | ![]() Astini Dota League Open |
![]() Hoodwink Feb 2, 2025, 09:50 PM GMT+1 | Lost Match22:17 | Aq é Fukuro | 39-24 | Fun With Kites | ![]() Astini Dota League Open |
![]() Pugna Feb 2, 2025, 08:41 PM GMT+1 | Won Match34:53 | bots | 37-21 | VamoUsarDrogAAAAA | ![]() Astini Dota League Open |
![]() Lion Feb 2, 2025, 05:18 PM GMT+1 | Lost Match48:41 | Bia fecha porta | 29-17 | ratamaru | ![]() Astini Dota League Open |
![]() Hoodwink Feb 2, 2025, 04:34 PM GMT+1 | Won Match51:56 | q lobby einn | 2-9 | Bia fecha porta | ![]() Astini Dota League Open |
![]() Hoodwink Feb 2, 2025, 04:20 AM GMT+1 | Lost Match35:53 | bots | 36-52 | Nao Tem Escapatoria | ![]() Astini Dota League Open |
![]() Hoodwink Feb 2, 2025, 02:04 AM GMT+1 | Lost Match49:09 | The RATS SSJ | 39-31 | Ancestrais | ![]() Astini Dota League Open |
![]() Ancient Apparition Feb 1, 2025, 08:20 PM GMT+1 | Lost Match41:24 | LOS CELSOS GAMING | 32-64 | Team Nazaro | ![]() Astini Dota League Open |
![]() Crystal Maiden Feb 1, 2025, 05:32 PM GMT+1 | Won Match28:44 | Maloquinhas | 18-44 | LOS CELSOS GAMING | ![]() Astini Dota League Open |
![]() Hoodwink Jan 30, 2025, 07:59 PM GMT+1 | Lost Match26:35 | BAGRE Street Boys | 12-38 | A DITA DURA | ![]() Astini Dota League Open |
![]() Lion Jan 30, 2025, 06:39 PM GMT+1 | Lost Match37:10 | Soja Boyz | 68-28 | pastel bebado | ![]() Astini Dota League Open |
![]() Rubick Jan 30, 2025, 02:21 PM GMT+1 | Lost Match35:17 | Ancestrais | 21-42 | Aq é Fukuro | ![]() Astini Dota League Open |
![]() Ogre Magi Jan 30, 2025, 04:01 AM GMT+1 | Won Match41:11 | Soja Boyz | 55-41 | EU+4 | ![]() Astini Dota League Open |
![]() Lion Jan 29, 2025, 08:08 PM GMT+1 | Lost Match38:40 | bots | 9-15 | turbao é meu pastor | ![]() Astini Dota League Open |
![]() Hoodwink Jan 27, 2025, 08:37 PM GMT+1 | Lost Match34:41 | A DITA DURA | 28-57 | Nao Tem Escapatoria | ![]() Astini Dota League Open |
![]() Rubick Jan 27, 2025, 07:36 PM GMT+1 | Lost Match28:54 | Citrus Pro | 18-40 | A DITA DURA | ![]() Astini Dota League Open |
![]() Lina Sep 15, 2020, 03:48 AM GMT+2 | Lost Match37:16 | NON DEFICERE | 40-27 | Here, Fishy-Fishy | ![]() Epulze.com |
![]() Lich Jun 16, 2020, 12:32 AM GMT+2 | Won Match23:21 | Morde Fronha | 9-30 | Here, Fishy-Fishy | ![]() Epulze.com |
![]() Lich Jun 15, 2020, 09:34 PM GMT+2 | Lost Match55:37 | Los Batatos | 35-45 | TEAM-STORM | ![]() Epulze.com |











