v1olent–

Matches:
938WL:
489 - 44952.1%
KDA:
4.57Team:
Team Lynx| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Morphling Dec 11, 2022, 02:20 PM GMT+1 | Won Match25:26 | TEAM QUAZAR | 8-33 | YNT | ![]() DPC EEU 2023 Tour 1: Division II Open Qualifiers |
![]() Chaos Knight Dec 11, 2022, 01:13 PM GMT+1 | Won Match17:01 | Rayden | 0-34 | YNT | ![]() DPC EEU 2023 Tour 1: Division II Open Qualifiers |
![]() Riki Dec 11, 2022, 12:20 PM GMT+1 | Won Match17:08 | YNT | 33-4 | ToXiC | ![]() DPC EEU 2023 Tour 1: Division II Open Qualifiers |
![]() Monkey King Dec 8, 2022, 05:24 PM GMT+1 | Lost Match27:57 | YNT | 17-43 | KZ TEAM | ![]() Dota 2 Champions League 2022-2023 Season |
![]() Lifestealer Dec 8, 2022, 04:06 PM GMT+1 | Won Match48:18 | KZ TEAM | 58-38 | YNT | ![]() Dota 2 Champions League 2022-2023 Season |
![]() Ursa Dec 8, 2022, 03:02 PM GMT+1 | Lost Match35:53 | YNT | 16-32 | KZ TEAM | ![]() Dota 2 Champions League 2022-2023 Season |
![]() Sven Dec 7, 2022, 03:14 PM GMT+1 | Lost Match24:35 | YNT | 5-24 | One Move | ![]() Dota 2 Champions League 2022-2023 Season |
![]() Riki Dec 7, 2022, 01:34 PM GMT+1 | Won Match1:11:32 | One Move | 25-59 | YNT | ![]() Dota 2 Champions League 2022-2023 Season |
![]() Riki Dec 7, 2022, 12:06 PM GMT+1 | Lost Match1:03:46 | One Move | 40-35 | YNT | ![]() Dota 2 Champions League 2022-2023 Season |
![]() Ursa Dec 5, 2022, 02:42 PM GMT+1 | Won Match21:05 | YNT | 26-6 | Water Rune Enjoyers | ![]() Dota 2 Champions League 2022-2023 Season |
![]() Lifestealer Dec 5, 2022, 01:53 PM GMT+1 | Won Match34:00 | Water Rune Enjoyers | 25-37 | YNT | ![]() Dota 2 Champions League 2022-2023 Season |
![]() Lifestealer Dec 5, 2022, 01:27 PM GMT+1 | Lost Match51:33 | Water Rune Enjoyers | 0-0 | YNT | ![]() Dota 2 Champions League 2022-2023 Season |
![]() Morphling Dec 5, 2022, 12:00 PM GMT+1 | Lost Match51:51 | Water Rune Enjoyers | 30-27 | YNT | ![]() Dota 2 Champions League 2022-2023 Season |
![]() Bounty Hunter Dec 4, 2022, 08:13 PM GMT+1 | Won Match39:24 | cybercats | 16-38 | YNT | ![]() Dota 2 Champions League 2022-2023 Season |
![]() Lifestealer Dec 4, 2022, 07:00 PM GMT+1 | Won Match49:54 | cybercats | 33-43 | YNT | ![]() Dota 2 Champions League 2022-2023 Season |
![]() Riki Dec 4, 2022, 04:19 PM GMT+1 | Won Match26:07 | YNT | 31-14 | HF | ![]() Dota 2 Champions League 2022-2023 Season |
![]() Doom Dec 4, 2022, 03:00 PM GMT+1 | Won Match51:27 | HF | 37-47 | YNT | ![]() Dota 2 Champions League 2022-2023 Season |
![]() Monkey King Dec 3, 2022, 08:27 PM GMT+1 | Won Match41:25 | IVY | 14-33 | YNT | ![]() Dota 2 Champions League 2022-2023 Season |
![]() Bounty Hunter Dec 3, 2022, 07:08 PM GMT+1 | Lost Match51:20 | YNT | 29-55 | IVY | ![]() Dota 2 Champions League 2022-2023 Season |
![]() Faceless Void Dec 3, 2022, 06:00 PM GMT+1 | Won Match40:50 | IVY | 26-42 | YNT | ![]() Dota 2 Champions League 2022-2023 Season |











