v1olent–

Matches:
938WL:
489 - 44952.1%
KDA:
4.57Team:
Team Lynx| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Juggernaut Aug 25, 2022, 02:35 PM GMT+2 | Won Match40:35 | YNT | 58-26 | No Bounty Hunter | ![]() 1x Series |
![]() Terrorblade Aug 25, 2022, 01:01 PM GMT+2 | Lost Match56:53 | No Bounty Hunter | 61-39 | YNT | ![]() 1x Series |
![]() Phantom Lancer Aug 24, 2022, 05:22 PM GMT+2 | Won Match34:17 | HF | 19-34 | YNT | ![]() WINLINE INSIGHT Dota2 Season 2 |
![]() Bloodseeker Aug 24, 2022, 04:15 PM GMT+2 | Won Match35:13 | HF | 15-39 | YNT | ![]() WINLINE INSIGHT Dota2 Season 2 |
![]() Primal Beast Aug 24, 2022, 04:07 PM GMT+2 | Lost Match51:54 | HF | 0-0 | YNT | ![]() WINLINE INSIGHT Dota2 Season 2 |
![]() Phantom Assassin Aug 24, 2022, 02:09 PM GMT+2 | Lost Match33:10 | Illicit team | 40-18 | YNT | ![]() WINLINE INSIGHT Dota2 Season 2 |
![]() Juggernaut Aug 24, 2022, 01:00 PM GMT+2 | Lost Match40:55 | Illicit team | 43-32 | YNT | ![]() WINLINE INSIGHT Dota2 Season 2 |
![]() Juggernaut Aug 23, 2022, 06:47 PM GMT+2 | Won Match43:46 | YNT | 27-31 | ITB.Shuffle | ![]() 1x Series |
![]() Morphling Aug 23, 2022, 06:00 PM GMT+2 | Lost Match18:14 | YNT | 0-22 | ITB.Shuffle | ![]() 1x Series |
![]() Templar Assassin Aug 23, 2022, 04:40 PM GMT+2 | Won Match46:34 | YNT | 46-21 | ITB.Shuffle | ![]() 1x Series |
![]() Wraith King Aug 22, 2022, 06:23 PM GMT+2 | Won Match25:14 | X3 | 8-35 | YNT | ![]() 1x Series |
![]() Terrorblade Aug 22, 2022, 05:06 PM GMT+2 | Won Match45:12 | X3 | 34-41 | YNT | ![]() 1x Series |
![]() Alchemist Aug 22, 2022, 04:01 PM GMT+2 | Lost Match35:48 | X3 | 34-12 | YNT | ![]() 1x Series |
![]() Alchemist Aug 21, 2022, 02:02 PM GMT+2 | Won Match35:17 | YNT | 39-23 | Team Empire Hope | ![]() WINLINE INSIGHT Dota2 Season 2 |
![]() Ursa Aug 21, 2022, 01:03 PM GMT+2 | Won Match29:43 | Team Empire Hope | 10-30 | YNT | ![]() WINLINE INSIGHT Dota2 Season 2 |
![]() Phantom Lancer Aug 19, 2022, 05:15 PM GMT+2 | Won Match32:08 | YNT | 28-21 | HF | ![]() 1x Series |
![]() Juggernaut Aug 19, 2022, 04:02 PM GMT+2 | Won Match37:24 | YNT | 32-26 | HF | ![]() 1x Series |
![]() Templar Assassin Aug 18, 2022, 01:01 PM GMT+2 | Won Match24:45 | jfshfh178 | 15-23 | YNT | ![]() 1x Series |
![]() Alchemist Aug 17, 2022, 09:08 PM GMT+2 | Lost Match14:01 | Moneymakers | 27-4 | YNT | ![]() Dota 2 Champions League 2022-2023 Season |
![]() Razor Aug 17, 2022, 08:02 PM GMT+2 | Lost Match31:57 | Moneymakers | 29-15 | YNT | ![]() Dota 2 Champions League 2022-2023 Season |














