v1olent–

Matches:
940WL:
491 - 44952.2%
KDA:
4.57Team:
Team Lynx| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Nature's Prophet Aug 30, 2026, 06:55 PM GMT+2 | Lost Match37:39 | _PowerRangers | 18-30 | Level UP esports | ![]() EPL Masters 2026 |
![]() Shadow Fiend Aug 1, 2026, 03:56 PM GMT+2 | Lost Match44:29 | enjoy | 30-24 | Yakult Brothers | ![]() The Games of the Future 2026 |
![]() Shadow Fiend Aug 1, 2026, 02:43 PM GMT+2 | Won Match44:57 | enjoy | 41-20 | Yakult Brothers | ![]() The Games of the Future 2026 |
![]() Tiny Aug 1, 2026, 01:31 PM GMT+2 | Lost Match39:10 | Yakult Brothers | 24-12 | enjoy | ![]() The Games of the Future 2026 |
![]() Shadow Fiend Jul 31, 2026, 03:07 PM GMT+2 | Lost Match51:26 | GLYPH | 44-34 | enjoy | ![]() The Games of the Future 2026 |
![]() Lone Druid Jul 31, 2026, 02:00 PM GMT+2 | Lost Match41:25 | GLYPH | 22-13 | enjoy | ![]() The Games of the Future 2026 |
![]() Kez Jun 26, 2026, 11:08 AM GMT+2 | Lost Match40:35 | enjoy | 9-23 | HULIGANI | ![]() The International 2026 - Regional Qualifier Europe |
![]() Medusa Jun 26, 2026, 10:01 AM GMT+2 | Lost Match42:05 | HULIGANI | 24-5 | enjoy | ![]() The International 2026 - Regional Qualifier Europe |
![]() Doom Jun 23, 2026, 05:43 PM GMT+2 | Lost Match46:10 | Team Spirit | 41-17 | enjoy | ![]() The International 2026 - Regional Qualifier Europe |
![]() Magnus Jun 23, 2026, 04:38 PM GMT+2 | Lost Match37:04 | enjoy | 11-34 | Team Spirit | ![]() The International 2026 - Regional Qualifier Europe |
![]() Drow Ranger Jun 21, 2026, 01:21 PM GMT+2 | Won Match31:49 | Team Bald | 11-33 | enjoy | ![]() The International 2026 - Regional Qualifier Europe |
![]() Doom Jun 21, 2026, 12:17 PM GMT+2 | Won Match38:16 | Team Bald | 13-35 | enjoy | ![]() The International 2026 - Regional Qualifier Europe |
![]() Kez Jun 3, 2026, 01:27 PM GMT+2 | Lost Match1:17:33 | enjoy | 39-37 | L1GA TEAM | ![]() Road To EWC 2026 Regional Qualifiers |
![]() Phantom Lancer Jun 3, 2026, 12:15 PM GMT+2 | Won Match37:02 | enjoy | 30-16 | L1GA TEAM | ![]() Road To EWC 2026 Regional Qualifiers |
![]() Drow Ranger Jun 3, 2026, 11:00 AM GMT+2 | Lost Match41:23 | enjoy | 14-34 | L1GA TEAM | ![]() Road To EWC 2026 Regional Qualifiers |
![]() Drow Ranger Jun 1, 2026, 09:20 PM GMT+2 | Won Match36:52 | enjoy | 44-5 | Rune Eaters | ![]() Road To EWC 2026 Regional Qualifiers |
![]() Tiny Jun 1, 2026, 08:10 PM GMT+2 | Won Match32:44 | enjoy | 45-6 | Rune Eaters | ![]() Road To EWC 2026 Regional Qualifiers |
![]() Shadow Fiend Jun 1, 2026, 07:00 PM GMT+2 | Lost Match38:21 | enjoy | 17-26 | Rune Eaters | ![]() Road To EWC 2026 Regional Qualifiers |
![]() Alchemist Jun 1, 2026, 12:11 PM GMT+2 | Lost Match46:37 | Two Move | 36-31 | enjoy | ![]() Road To EWC 2026 Regional Qualifiers |
![]() Medusa Jun 1, 2026, 11:00 AM GMT+2 | Lost Match42:07 | Two Move | 47-18 | enjoy | ![]() Road To EWC 2026 Regional Qualifiers |














