LipsOfAngeL~

Matches:
33WL:
18 - 1554.5%
KDA:
2.93Team:
Shakalaka BOOM BOOM| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Bane Nov 13, 2018, 10:53 AM GMT+1 | Lost Match55:14 | HotBhabhiVideos | 25-40 | WipeouT | ![]() ACER PREDATOR LEAGUE 2019 | INDIA QUALIFIERS |
![]() Sand King Apr 22, 2018, 04:22 PM GMT+2 | Lost Match44:45 | Nefarious | 29-37 | ReckoninG Esports | ![]() ESL India Premiership - 2017 Edition |
![]() Ursa Aug 4, 2017, 03:08 PM GMT+2 | Won Match37:43 | SheepStack | 21-40 | Nefarious | ![]() CONQUERORS INSIGNIA MINI (Season 1) Online qualifiers |
![]() Venomancer Aug 4, 2017, 02:10 PM GMT+2 | Won Match26:04 | Nefarious | 35-13 | SheepStack | ![]() CONQUERORS INSIGNIA MINI (Season 1) Online qualifiers |
![]() Silencer Feb 17, 2016, 01:47 PM GMT+1 | Lost Match26:04 | Aggressive 5 | 0-0 | Never Say Noo 2 Panda | ![]() The Kaolin Cup |
![]() Silencer Feb 17, 2016, 01:32 PM GMT+1 | Won Match54:57 | Aggressive 5 | 0-0 | Never Say Noo 2 Panda | ![]() The Kaolin Cup |
![]() Silencer Feb 15, 2016, 05:40 PM GMT+1 | Won Match42:06 | Never Say Noo 2 Panda | 0-0 | Wrecking-Crew | ![]() The Kaolin Cup |
![]() Ogre Magi Feb 15, 2016, 04:13 PM GMT+1 | Won Match44:04 | Wrecking-Crew | 0-0 | Never Say Noo 2 Panda | ![]() The Kaolin Cup |
![]() Lion Feb 9, 2015, 12:41 PM GMT+1 | Lost Match32:01 | IMMA RAPE EUU | 0-0 | ![]() | ![]() RAGEQUIT CUP |
![]() Skywrath Mage Feb 9, 2015, 11:47 AM GMT+1 | Lost Match30:07 | ![]() | 0-0 | IMMA RAPE EUU | ![]() RAGEQUIT CUP |
![]() Wraith King Feb 6, 2015, 05:45 PM GMT+1 | Won Match38:27 | xTrem3 Gaming. | 0-0 | IMMA RAPE EUU | ![]() RAGEQUIT CUP |
![]() Skywrath Mage Feb 6, 2015, 04:26 PM GMT+1 | Won Match49:40 | IMMA RAPE EUU | 0-0 | xTrem3 Gaming. | ![]() RAGEQUIT CUP |
![]() Dazzle Feb 6, 2015, 03:28 PM GMT+1 | Lost Match29:27 | xTrem3 Gaming. | 0-0 | IMMA RAPE EUU | ![]() RAGEQUIT CUP |















