GP

Matches:
55WL:
31 - 2456.4%
KDA:
4.78Team:
Arca De Noé| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Anti-Mage Oct 31, 2026, 01:03 AM GMT+1 | Won Match39:51 | Álvares Cabrões | 41-23 | Colonização Reversa | ![]() O Intranacional 3 |
![]() Phantom Lancer Oct 30, 2026, 11:58 PM GMT+1 | Lost Match39:45 | Colonização Reversa | 40-17 | Álvares Cabrões | ![]() O Intranacional 3 |
![]() Lone Druid Oct 30, 2026, 10:35 PM GMT+1 | Won Match55:41 | Álvares Cabrões | 47-41 | Colonização Reversa | ![]() O Intranacional 3 |
![]() Anti-Mage Oct 17, 2026, 01:04 AM GMT+2 | Won Match43:23 | MIA FERNANDES | 28-43 | Álvares Cabrões | ![]() O Intranacional 3 |
![]() Lifestealer Oct 16, 2026, 11:45 PM GMT+2 | Won Match54:37 | Álvares Cabrões | 46-40 | MIA FERNANDES | ![]() O Intranacional 3 |
![]() Nature's Prophet Sep 27, 2026, 11:40 PM GMT+2 | Lost Match52:12 | Álvares Cabrões | 36-60 | Colonização Reversa | ![]() O Intranacional 3 |
![]() Necrophos Sep 27, 2026, 10:35 PM GMT+2 | Lost Match38:57 | Álvares Cabrões | 23-47 | Colonização Reversa | ![]() O Intranacional 3 |
![]() Lifestealer Sep 18, 2026, 12:35 AM GMT+2 | Won Match42:26 | Tapa Buracos | 24-44 | Álvares Cabrões | ![]() O Intranacional 3 |
![]() Sven Sep 17, 2026, 11:41 PM GMT+2 | Won Match30:25 | Álvares Cabrões | 54-11 | Tapa Buracos | ![]() O Intranacional 3 |
![]() Juggernaut Sep 16, 2026, 11:35 PM GMT+2 | Won Match30:44 | Álvares Cabrões | 34-22 | Autistic Dogs | ![]() O Intranacional 3 |
![]() Clinkz Sep 16, 2026, 10:37 PM GMT+2 | Won Match32:33 | Álvares Cabrões | 44-19 | Autistic Dogs | ![]() O Intranacional 3 |
![]() Lina Apr 29, 2021, 10:10 PM GMT+2 | Lost Match1:36:04 | Arca De Noé | 71-78 | aftabe lOvers | ![]() FACEIT League |
![]() Morphling Nov 18, 2020, 10:32 PM GMT+1 | Lost Match39:46 | SAMCLAN | 36-8 | TROPA SUPREMA IHOST3 | ![]() Shamir Liga Amadora DOTA 2 Season 3 |
![]() Magnus Nov 12, 2020, 08:17 PM GMT+1 | Lost Match42:42 | FTW.OldSchool | 30-11 | TROPA SUPREMA IHOST3 | ![]() Shamir Liga Amadora DOTA 2 Season 3 |
![]() Outworld Destroyer Oct 29, 2020, 11:04 PM GMT+1 | Lost Match42:20 | Nplay GTZ Bulls | 46-28 | TROPA SUPREMA IHOST3 | ![]() Shamir Liga Amadora DOTA 2 Season 3 |
![]() Bristleback Oct 22, 2020, 10:52 PM GMT+2 | Lost Match27:25 | Baecon GG | 37-5 | TROPA SUPREMA IHOST3 | ![]() Shamir Liga Amadora DOTA 2 Season 3 |
![]() Outworld Destroyer Aug 9, 2020, 08:03 PM GMT+2 | Won Match51:02 | Desemprego E-Sports | 47-39 | Já Fomos | ![]() FACEIT League |
![]() Viper Jun 19, 2020, 11:31 PM GMT+2 | Lost Match33:15 | o_artista | 45-10 | Angola É Nossa | ![]() Midas Club Open Season 2 |
![]() Death Prophet Jun 19, 2020, 10:39 PM GMT+2 | Lost Match28:32 | o_artista | 44-15 | Angola É Nossa | ![]() Midas Club Open Season 2 |
![]() Visage Jun 7, 2020, 10:24 PM GMT+2 | Won Match35:34 | Tiros de Faca | 19-48 | Angola É Nossa | ![]() Midas Club Open Season 2 |




















