JEMI

Matches:
443WL:
275 - 16862.1%
KDA:
4.55Team:
Dominator| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Queen of Pain Sep 17, 2026, 12:16 PM GMT+2 | Won Match19:38 | ![]() | 6-21 | ![]() | ![]() FACEIT |
![]() Lina Sep 17, 2026, 11:10 AM GMT+2 | Won Match31:56 | ![]() | 24-45 | ![]() | ![]() FACEIT |
![]() Slark Sep 17, 2026, 01:06 AM GMT+2 | Won Match12:38 | ![]() | 4-16 | ![]() | ![]() FACEIT |
![]() Lone Druid Sep 16, 2026, 11:16 PM GMT+2 | Lost Match44:30 | ![]() | 69-50 | ![]() | ![]() FACEIT |
![]() Slark Sep 16, 2026, 04:27 AM GMT+2 | Won Match26:57 | МЫ ШИЗИКИ | 27-37 | Котики | ![]() FACEIT |
![]() Lifestealer Sep 16, 2026, 04:02 AM GMT+2 | Won Match06:24 | ![]() | 2-11 | ![]() | ![]() FACEIT |
![]() Luna Sep 16, 2026, 03:14 AM GMT+2 | Lost Match29:39 | ![]() | 19-45 | ![]() | ![]() FACEIT |
![]() Slark Sep 16, 2026, 01:37 AM GMT+2 | Lost Match31:03 | ![]() | 42-15 | ![]() | ![]() FACEIT |
![]() Lifestealer Sep 15, 2026, 02:22 AM GMT+2 | Won Match34:48 | ![]() | 38-34 | ![]() | ![]() FACEIT |
![]() Lone Druid Sep 15, 2026, 01:30 AM GMT+2 | Won Match30:35 | ![]() | 31-54 | ![]() | ![]() FACEIT |
![]() Necrophos Sep 15, 2026, 12:50 AM GMT+2 | Won Match23:45 | ![]() | 53-18 | ![]() | ![]() FACEIT |
![]() Lifestealer Sep 14, 2026, 07:13 PM GMT+2 | Won Match29:46 | ![]() | 36-20 | ![]() | ![]() FACEIT |
![]() Shadow Fiend Sep 14, 2026, 01:55 PM GMT+2 | Won Match26:08 | ![]() | 41-18 | Wolf Warriors † | ![]() FACEIT |
![]() Slark Sep 14, 2026, 01:16 AM GMT+2 | Won Match23:10 | ![]() | 31-22 | ![]() | ![]() FACEIT |
![]() Nature's Prophet Sep 14, 2026, 12:48 AM GMT+2 | Won Match09:40 | ![]() | 2-11 | ![]() | ![]() FACEIT |
![]() Slark Sep 14, 2026, 12:24 AM GMT+2 | Won Match08:31 | ![]() | 6-6 | ![]() | ![]() FACEIT |
![]() Necrophos Sep 13, 2026, 10:57 PM GMT+2 | Lost Match44:18 | ![]() | 56-47 | ![]() | ![]() FACEIT |
![]() Void Spirit Sep 13, 2026, 10:15 PM GMT+2 | Won Match05:09 | ![]() | 2-2 | ![]() | ![]() FACEIT |
![]() Ember Spirit Sep 13, 2026, 09:34 PM GMT+2 | Won Match23:15 | ![]() | 37-15 | ![]() | ![]() FACEIT |
![]() Queen of Pain Sep 12, 2026, 11:06 PM GMT+2 | Lost Match52:32 | ![]() | 53-62 | ![]() | ![]() FACEIT |












