rexer

Matches:
102WL:
46 - 5645.1%
KDA:
1.69Team:
Team PivBov| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Necrophos Sep 19, 2026, 08:45 PM GMT+2 | Lost Match11:02 | ![]() | 12-3 | ![]() | ![]() All Stars League |
![]() Keeper of the Light Sep 19, 2026, 04:01 PM GMT+2 | Won Match39:48 | ![]() | 35-43 | ![]() | ![]() All Stars League |
![]() Terrorblade Sep 19, 2026, 03:21 PM GMT+2 | Won Match23:17 | ![]() | 11-37 | ![]() | ![]() All Stars League |
![]() Pudge Sep 19, 2026, 02:31 PM GMT+2 | Won Match34:27 | ![]() | 53-21 | ![]() | ![]() All Stars League |
![]() Shadow Fiend Sep 19, 2026, 02:18 PM GMT+2 | Won Match00:00 | ![]() | 2-0 | ![]() | ![]() All Stars League |
![]() Nature's Prophet Sep 19, 2026, 02:13 PM GMT+2 | Lost Match00:00 | ![]() | 0-2 | ![]() | ![]() All Stars League |
![]() Shadow Fiend Sep 19, 2026, 02:09 PM GMT+2 | Won Match00:00 | ![]() | 2-0 | ![]() | ![]() All Stars League |
![]() Rubick Sep 18, 2026, 11:27 PM GMT+2 | Lost Match45:25 | 67покойо | 53-72 | ![]() | ![]() All Stars League |
![]() Monkey King Sep 18, 2026, 08:09 PM GMT+2 | Won Match34:56 | ![]() | 36-46 | ![]() | ![]() All Stars League |
![]() Techies Sep 18, 2026, 07:33 PM GMT+2 | Lost Match25:01 | ![]() | 39-12 | ![]() | ![]() All Stars League |
![]() Terrorblade Sep 18, 2026, 06:12 PM GMT+2 | Lost Match54:43 | joker aura | 35-40 | ![]() | ![]() All Stars League |
![]() Sand King Sep 18, 2026, 12:17 AM GMT+2 | Lost Match37:27 | ![]() | 42-22 | ![]() | ![]() All Stars League |
![]() Sven Sep 17, 2026, 09:17 PM GMT+2 | Lost Match30:19 | ![]() | 34-38 | ![]() | ![]() All Stars League |
![]() Queen of Pain Sep 17, 2026, 06:35 PM GMT+2 | Lost Match41:41 | ![]() | 55-34 | ![]() | ![]() All Stars League |
![]() Shadow Fiend Sep 16, 2026, 11:39 PM GMT+2 | Lost Match20:58 | ![]() | 32-11 | ![]() | ![]() All Stars League |
![]() Gyrocopter Sep 16, 2026, 04:12 PM GMT+2 | Won Match50:41 | ![]() | 47-39 | ![]() | ![]() All Stars League |
![]() Terrorblade Sep 15, 2026, 07:15 PM GMT+2 | Lost Match16:09 | ![]() | 21-9 | ![]() | ![]() All Stars League |
![]() Lion Sep 15, 2026, 06:32 PM GMT+2 | Lost Match24:32 | ![]() | 16-42 | ![]() | ![]() All Stars League |
![]() Windranger Sep 15, 2026, 05:18 PM GMT+2 | Won Match48:49 | ![]() | 61-58 | werkulik aura | ![]() All Stars League |
![]() Enigma Sep 15, 2026, 03:26 PM GMT+2 | Lost Match29:40 | ![]() | 27-66 | ![]() | ![]() All Stars League |

















