Tilty

Matches:
209WL:
119 - 9056.9%
KDA:
4.49Team:
Anger Management Gaming| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Drow Ranger May 21, 2025, 09:35 PM GMT+2 | Lost Match38:12 | Short Straw Goes Mid | 41-21 | Tip for ♥ | ![]() RD2L EU Mini 16 |
![]() Gyrocopter May 21, 2025, 08:08 PM GMT+2 | Lost Match59:11 | Short Straw Goes Mid | 51-49 | Tip for ♥ | ![]() RD2L EU Mini 16 |
![]() Beastmaster May 11, 2025, 09:07 PM GMT+2 | Lost Match1:11:58 | Tip for ♥ | 48-44 | Injokers | ![]() RD2L EU Mini 16 |
![]() Nature's Prophet May 11, 2025, 08:05 PM GMT+2 | Lost Match40:51 | Injokers | 44-24 | Tip for ♥ | ![]() RD2L EU Mini 16 |
![]() Lifestealer May 6, 2025, 09:35 PM GMT+2 | Lost Match47:34 | Slardar + 4 | 38-30 | The Tiltables | ![]() Clarity League - Season 13 |
![]() Underlord May 6, 2025, 08:32 PM GMT+2 | Won Match34:53 | The Tiltables | 33-15 | Heroes Execute Lethal Plays | ![]() Clarity League - Season 13 |
![]() Gyrocopter Apr 29, 2025, 09:10 PM GMT+2 | Lost Match30:07 | Fruit Salad | 37-17 | The Tiltables | ![]() Clarity League - Season 13 |
![]() Anti-Mage Apr 29, 2025, 08:09 PM GMT+2 | Lost Match32:05 | Fruit Salad | 30-17 | The Tiltables | ![]() Clarity League - Season 13 |
![]() Juggernaut Apr 24, 2025, 09:23 PM GMT+2 | Won Match33:26 | Ship of Theseus | 18-43 | 〖 o웃 x 3 = ♔ | ![]() Clarity League - Season 13 |
![]() Gyrocopter Apr 24, 2025, 08:10 PM GMT+2 | Won Match44:54 | 〖 o웃 x 3 = ♔ | 36-30 | Ship of Theseus | ![]() Clarity League - Season 13 |
![]() Tiny Apr 23, 2025, 08:04 PM GMT+2 | Lost Match39:53 | BananaLlamas | 54-21 | Feeders INC | ![]() ChadHouse Inhouse Season 1 |
![]() Drow Ranger Apr 15, 2025, 09:32 PM GMT+2 | Lost Match35:13 | Yunited | 33-22 | The Tiltables | ![]() Clarity League - Season 13 |
![]() Dragon Knight Apr 15, 2025, 08:16 PM GMT+2 | Lost Match44:45 | The Tiltables | 31-41 | Yunited | ![]() Clarity League - Season 13 |
![]() Abaddon Mar 25, 2025, 09:23 PM GMT+1 | Lost Match58:16 | The Tiltables | 47-47 | Sleeping beauty/beast | ![]() Clarity League - Season 13 |
![]() Lifestealer Mar 25, 2025, 08:14 PM GMT+1 | Won Match41:53 | The Tiltables | 32-22 | Sleeping beauty/beast | ![]() Clarity League - Season 13 |
![]() Gyrocopter Mar 23, 2025, 09:21 PM GMT+1 | Lost Match1:06:20 | Ordinary Fruits | 27-51 | Dogs With Jobs | ![]() RD2L EU Season 30 SUN |
![]() Dragon Knight Mar 23, 2025, 08:05 PM GMT+1 | Lost Match53:23 | Ordinary Fruits | 40-51 | Dogs With Jobs | ![]() RD2L EU Season 30 SUN |
![]() Magnus Mar 18, 2025, 09:03 PM GMT+1 | Won Match26:15 | The Tiltables | 37-11 | Slardar + 4 | ![]() Clarity League - Season 13 |
![]() Dragon Knight Mar 18, 2025, 08:08 PM GMT+1 | Won Match33:17 | The Tiltables | 29-16 | Slardar + 4 | ![]() Clarity League - Season 13 |
![]() Medusa Mar 16, 2025, 10:14 PM GMT+1 | Won Match37:35 | Ordinary Fruits | 43-16 | Dark Reef Dropouts | ![]() RD2L EU Season 30 SUN |
















