Edmin

Matches:
203WL:
108 - 9553.2%
KDA:
2.94Team:
Потужність| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Ancient Apparition Jun 6, 2026, 10:16 PM GMT+2 | Won Match49:56 | karcher power | 28-30 | DRune | ![]() Ukrainian Dota League |
![]() Weaver Jun 6, 2026, 09:19 PM GMT+2 | Lost Match33:59 | ![]() | 13-34 | ![]() | ![]() Ukrainian Dota League |
![]() Lion Jun 2, 2026, 04:42 PM GMT+2 | Won Match39:41 | ![]() | 49-36 | ![]() | ![]() Ukrainian Dota League |
![]() Queen of Pain Jun 2, 2026, 03:30 PM GMT+2 | Lost Match50:12 | ![]() | 60-42 | Потужність | ![]() Ukrainian Dota League |
![]() Clockwerk Jun 1, 2026, 11:43 PM GMT+2 | Lost Match47:21 | ![]() | 62-24 | ![]() | ![]() Ukrainian Dota League |
![]() Queen of Pain Jun 1, 2026, 10:13 PM GMT+2 | Won Match41:11 | ![]() | 50-26 | ![]() | ![]() Ukrainian Dota League |
![]() Rubick Jun 1, 2026, 09:02 PM GMT+2 | Lost Match52:53 | ![]() | 38-31 | ![]() | ![]() Ukrainian Dota League |
![]() Rubick Jun 1, 2026, 08:07 PM GMT+2 | Lost Match30:34 | Потужність | 21-45 | До нас дійшли шлюхи | ![]() Ukrainian Dota League |
![]() Lina Jun 1, 2026, 06:02 PM GMT+2 | Won Match35:17 | DOTARP | 15-46 | ![]() | ![]() Ukrainian Dota League |
![]() Rubick Jun 1, 2026, 05:21 PM GMT+2 | Won Match16:22 | ![]() | 21-5 | ![]() | ![]() Ukrainian Dota League |
![]() Dragon Knight Jun 1, 2026, 03:39 PM GMT+2 | Lost Match1:13:44 | ![]() | 36-40 | ![]() | ![]() Ukrainian Dota League |
![]() Zeus May 26, 2026, 09:55 PM GMT+2 | Lost Match33:53 | Хапачі | 21-42 | ![]() | ![]() Ukrainian Dota League |
![]() Sniper May 26, 2026, 08:47 PM GMT+2 | Lost Match35:33 | ![]() | 18-42 | ![]() | ![]() Ukrainian Dota League |
![]() Nyx Assassin May 26, 2026, 07:19 PM GMT+2 | Won Match37:25 | ![]() | 33-34 | ![]() | ![]() Ukrainian Dota League |
![]() Weaver May 26, 2026, 06:12 PM GMT+2 | Lost Match37:06 | ![]() | 14-39 | ![]() | ![]() Ukrainian Dota League |
![]() Ember Spirit May 26, 2026, 05:05 PM GMT+2 | Won Match42:42 | ![]() | 38-22 | ![]() | ![]() Ukrainian Dota League |
![]() Gyrocopter May 25, 2026, 11:35 PM GMT+2 | Lost Match52:14 | Ігор400 | 44-41 | Потужність | ![]() Ukrainian Dota League |
![]() Io May 25, 2026, 10:24 PM GMT+2 | Won Match44:19 | 1 guy 4 cup | 28-50 | 1 guy 4 cup | ![]() Ukrainian Dota League |
![]() Disruptor May 25, 2026, 09:07 PM GMT+2 | Lost Match40:25 | ![]() | 35-26 | ![]() | ![]() Ukrainian Dota League |
![]() Clockwerk May 25, 2026, 08:08 PM GMT+2 | Won Match33:22 | Roshen Guardians | 21-31 | ![]() | ![]() Ukrainian Dota League |
















