Exmile

Matches:
3441WL:
1738 - 170350.5%
KDA:
2.98Team:
Prime Legion| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Mars Apr 1, 2025, 11:06 PM GMT+2 | Won Match41:30 | Prime Legion | 38-49 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Beastmaster Apr 1, 2025, 10:10 PM GMT+2 | Won Match34:11 | Moonlight Wispers | 26-38 | Prime Legion | ![]() Mad Dogs League |
![]() Death Prophet Apr 1, 2025, 03:16 AM GMT+2 | Won Match30:10 | Prime Legion | 34-25 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Beastmaster Apr 1, 2025, 02:24 AM GMT+2 | Won Match33:11 | Moonlight Wispers | 18-35 | Prime Legion | ![]() Mad Dogs League |
![]() Abaddon Mar 31, 2025, 10:04 PM GMT+2 | Won Match43:12 | Project Achilles | 38-43 | Prime Legion | ![]() Mad Dogs League |
![]() Mars Mar 31, 2025, 09:14 PM GMT+2 | Won Match31:43 | Prime Legion | 39-18 | Project Achilles | ![]() Mad Dogs League |
![]() Mars Mar 31, 2025, 03:23 AM GMT+2 | Won Match38:03 | Moonlight Wispers | 42-52 | Prime Legion | ![]() Mad Dogs League |
![]() Abaddon Mar 31, 2025, 02:27 AM GMT+2 | Won Match34:19 | Prime Legion | 36-37 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Kunkka Mar 31, 2025, 01:29 AM GMT+2 | Lost Match36:45 | Moonlight Wispers | 36-27 | Prime Legion | ![]() Mad Dogs League |
![]() Mars Mar 30, 2025, 10:00 PM GMT+2 | Won Match31:40 | Freedom Fighters Team | 17-33 | Prime Legion | ![]() Mad Dogs League |
![]() Beastmaster Mar 30, 2025, 09:09 PM GMT+2 | Won Match33:55 | Prime Legion | 38-33 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Slardar Mar 30, 2025, 03:24 AM GMT+2 | Won Match33:18 | Prime Legion | 38-28 | Project Achilles | ![]() Mad Dogs League |
![]() Pangolier Mar 30, 2025, 01:29 AM GMT+1 | Won Match34:33 | Project Achilles | 19-24 | Prime Legion | ![]() Mad Dogs League |
![]() Night Stalker Mar 29, 2025, 09:29 PM GMT+1 | Won Match38:23 | Prime Legion | 35-36 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Dawnbreaker Mar 29, 2025, 08:27 PM GMT+1 | Won Match40:52 | Moonlight Wispers | 28-30 | Prime Legion | ![]() Mad Dogs League |
![]() Medusa Mar 28, 2025, 11:50 PM GMT+1 | Lost Match41:55 | Prime Legion | 34-46 | Project Achilles | ![]() Mad Dogs League |
![]() Kunkka Mar 28, 2025, 10:58 PM GMT+1 | Lost Match34:05 | Project Achilles | 36-22 | Prime Legion | ![]() Mad Dogs League |
![]() Kunkka Mar 28, 2025, 09:58 PM GMT+1 | Lost Match41:17 | Freedom Fighters Team | 42-31 | Prime Legion | ![]() Mad Dogs League |
![]() Timbersaw Mar 28, 2025, 09:01 PM GMT+1 | Lost Match38:32 | Prime Legion | 31-42 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Necrophos Mar 28, 2025, 02:44 AM GMT+1 | Lost Match33:19 | Freedom Fighters Team | 35-16 | Prime Legion | ![]() Mad Dogs League |












