TreeHard

Matches:
605WL:
246 - 35940.7%
KDA:
3.44Team:
NeXty| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Meepo Oct 26, 2019, 10:00 PM GMT+2 | Lost Match12:27 | Purdue University | 5-25 | Eternal Kings | ![]() CSL Star League (2019-2020) |
![]() Invoker Oct 26, 2019, 09:17 PM GMT+2 | Lost Match25:09 | Purdue University | 7-24 | Eternal Kings | ![]() CSL Star League (2019-2020) |
![]() Shadow Demon Oct 19, 2019, 09:52 PM GMT+2 | Lost Match49:17 | Purdue University | 53-44 | Ice Tadpoles | ![]() CSL Star League (2019-2020) |
![]() Magnus Oct 19, 2019, 09:08 PM GMT+2 | Lost Match23:33 | Ice Tadpoles | 32-8 | Purdue University | ![]() CSL Star League (2019-2020) |
![]() Sand King Aug 21, 2019, 05:11 AM GMT+2 | Lost Match49:36 | Im Fumin' | 47-51 | edgy sad high level players | ![]() RD2L Mini |
![]() Timbersaw Aug 21, 2019, 04:23 AM GMT+2 | Lost Match30:50 | edgy sad high level players | 18-36 | Im Fumin' | ![]() RD2L Mini |
![]() Sand King Aug 21, 2019, 03:09 AM GMT+2 | Won Match48:10 | Im Fumin' | 45-36 | edgy sad high level players | ![]() RD2L Mini |
![]() Bristleback Aug 14, 2019, 03:43 AM GMT+2 | Lost Match47:08 | Overwhelmed Virgin Face | 41-53 | No Dark Willow | ![]() RD2L Mini |
![]() Centaur Warrunner Aug 14, 2019, 02:56 AM GMT+2 | Lost Match31:57 | No Dark Willow | 42-20 | Overwhelmed Virgin Face | ![]() RD2L Mini |
![]() Sand King Aug 7, 2019, 03:19 AM GMT+2 | Lost Match35:34 | Swole Life | 49-14 | edgy sad high level players | ![]() RD2L Mini |
![]() Batrider Jul 29, 2019, 12:39 AM GMT+2 | Lost Match48:44 | livin la vida loca | 39-23 | First Try | ![]() The Mind Game Challenger Series |
![]() Timbersaw Jul 28, 2019, 11:41 PM GMT+2 | Lost Match32:58 | First Try | 18-40 | Wasted Potential | ![]() The Mind Game Challenger Series |
![]() Timbersaw Jul 28, 2019, 04:31 AM GMT+2 | Won Match56:28 | ICE | 41-39 | First Try | ![]() The Mind Game Challenger Series |
![]() Timbersaw Jul 24, 2019, 01:23 AM GMT+2 | Lost Match49:40 | edgy sad high level players | 23-41 | DISASTER STACK | ![]() RD2L Weekend Cup |
![]() Leshrac May 20, 2019, 04:21 AM GMT+2 | Lost Match21:46 | CC's Pizza Parlor | 68-8 | NeXty | ![]() Attempt 3 (League of Lads) |
![]() Pangolier May 20, 2019, 03:34 AM GMT+2 | Lost Match28:11 | CC's Pizza Parlor | 57-15 | NeXty | ![]() Attempt 3 (League of Lads) |
![]() Sven May 12, 2019, 04:27 AM GMT+2 | Lost Match53:55 | Apes | 45-42 | NeXty | ![]() Attempt 3 (League of Lads) |
![]() Pangolier May 12, 2019, 03:38 AM GMT+2 | Lost Match31:19 | Apes | 33-15 | NeXty | ![]() Attempt 3 (League of Lads) |
![]() Pangolier May 10, 2019, 04:13 AM GMT+2 | Lost Match23:41 | Toxic Tacos | 58-21 | NeXty | ![]() Attempt 3 (League of Lads) |
![]() Sand King May 10, 2019, 03:23 AM GMT+2 | Lost Match27:54 | NeXty | 16-33 | Toxic Tacos | ![]() Attempt 3 (League of Lads) |
















