Maj

Matches:
218WL:
137 - 8162.8%
KDA:
3.26Team:
Monkeys for Nothing and the Chimps for Free| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Necrophos Apr 22, 2024, 09:39 PM GMT+2 | Won Match21:35 | Grannies Cookies | 28-8 | The Goon, The Bad and The Ugly | ![]() The MMM House |
![]() Void Spirit Apr 15, 2024, 09:53 PM GMT+2 | Lost Match52:29 | Bold and Brash | 38-34 | The Goon, The Bad and The Ugly | ![]() The MMM House |
![]() Primal Beast Apr 15, 2024, 09:00 PM GMT+2 | Won Match35:44 | Goon Special Forces | 36-20 | The society livers | ![]() The MMM House |
![]() Axe Apr 9, 2024, 10:17 PM GMT+2 | Won Match47:01 | Goon Special Forces | 50-39 | The society livers | ![]() Pyrion Flax Sub Shack Inhaus 2024 |
![]() Pugna Apr 2, 2024, 09:29 PM GMT+2 | Lost Match34:06 | The Goon, The Bad and The Ugly | 15-44 | Goon of Fortune | ![]() Pyrion Flax Sub Shack Inhaus 2024 |
![]() Pugna Apr 2, 2024, 09:11 PM GMT+2 | Won Match50:56 | The Goon, The Bad and The Ugly | 3-5 | Goon of Fortune | ![]() Pyrion Flax Sub Shack Inhaus 2024 |
![]() Primal Beast Mar 19, 2024, 09:07 PM GMT+1 | Won Match31:31 | iShitters | 9-39 | The Stoners | ![]() Pyrion Flax Sub Shack Inhaus 2024 |
![]() Tiny Mar 18, 2024, 09:07 PM GMT+1 | Won Match1:11:36 | Mmm | 54-49 | Supercunts | ![]() The MMM House |
![]() Omniknight Mar 18, 2024, 08:02 PM GMT+1 | Won Match43:53 | Bold and Brash | 16-48 | Choco's Chilly Chodes | ![]() The MMM House |
![]() Zeus Jan 9, 2024, 10:04 PM GMT+1 | Lost Match56:56 | Supercunts | 66-48 | Muntacus Enjoyers | ![]() Pyrion Flax Sub Shack Inhaus 2024 |
![]() Arc Warden Jan 9, 2024, 09:07 PM GMT+1 | Lost Match33:28 | The Stoners | 23-31 | Talking Goons | ![]() Pyrion Flax Sub Shack Inhaus 2024 |
![]() Witch Doctor Jan 2, 2024, 11:06 PM GMT+1 | Lost Match54:23 | Goon Special Forces | 35-47 | Goon of Fortune | ![]() Pyrion Flax Sub Shack Inhaus 2024 |
![]() Night Stalker Jan 2, 2024, 10:01 PM GMT+1 | Lost Match39:37 | Choco's Chilly Chodes | 19-44 | Ammonite Crab enjoyers | ![]() Pyrion Flax Sub Shack Inhaus 2024 |
![]() Winter Wyvern Jan 2, 2024, 09:02 PM GMT+1 | Won Match34:16 | Talking Goons | 31-14 | Stesies Ultra Shitters | ![]() Pyrion Flax Sub Shack Inhaus 2024 |
![]() Monkey King Dec 19, 2023, 09:21 PM GMT+1 | Lost Match42:06 | Supercunts | 41-18 | Scipio's Helm Enjoyers | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Warlock Dec 5, 2023, 10:07 PM GMT+1 | Lost Match33:18 | DontCryWhenYouLose :_( | 29-7 | Talking Goons | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Primal Beast Nov 28, 2023, 10:09 PM GMT+1 | Won Match33:56 | Goon Special Forces | 42-18 | Talking Goons | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Necrophos Nov 22, 2023, 12:03 AM GMT+1 | Lost Match29:49 | Teleporno | 47-21 | iShitters | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Void Spirit Nov 21, 2023, 09:05 PM GMT+1 | Won Match40:36 | A Thirty-eighth picture of Pyrion | 35-12 | DontCryWhenYouLose :_( | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Ogre Magi Nov 14, 2023, 09:00 PM GMT+1 | Lost Match55:12 | Goon Special Forces | 57-47 | Talking Goons | ![]() Pyrion Flax Sub Shack Inhaus 2023 |

















