Maj

Matches:
218WL:
137 - 8162.8%
KDA:
3.26Team:
Monkeys for Nothing and the Chimps for Free| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Leshrac Jun 6, 2023, 10:04 PM GMT+2 | Won Match22:52 | DontCryWhenYouLose :_( | 13-32 | Ammonite Crab enjoyers | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Anti-Mage May 23, 2023, 11:03 PM GMT+2 | Lost Match45:31 | The Goonfather Pt.1 | 60-25 | Bold and Brash | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Ogre Magi May 23, 2023, 10:06 PM GMT+2 | Lost Match36:34 | Pers | 58-19 | Hooligoons | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Leshrac May 16, 2023, 09:07 PM GMT+2 | Won Match55:02 | Mayo > Ketchup on anything | 40-31 | Goon Special Forces | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Lone Druid May 2, 2023, 09:01 PM GMT+2 | Won Match30:25 | Goon Special Forces | 36-7 | Choco's Chilly Chodes | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Earth Spirit Apr 25, 2023, 09:07 PM GMT+2 | Lost Match37:47 | Bussy Batrol | 37-22 | The Stoners | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Lich Apr 18, 2023, 08:58 PM GMT+2 | Won Match46:27 | Goon Special Forces | 59-34 | QUEENSLANDERS | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Keeper of the Light Apr 11, 2023, 09:01 PM GMT+2 | Lost Match1:01:25 | A Thirty-eighth picture of Pyrion | 41-52 | Pers | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Gyrocopter Apr 4, 2023, 11:10 PM GMT+2 | Won Match33:13 | Buck Futters | 38-15 | Goon Special Forces | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Grimstroke Mar 21, 2023, 11:23 PM GMT+1 | Lost Match37:54 | Goon Special Forces | 32-44 | Bommy B bad bois | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Timbersaw Mar 21, 2023, 10:26 PM GMT+1 | Won Match28:03 | The Wip | 18-32 | A Thirty-eighth picture of Pyrion | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Vengeful Spirit Mar 14, 2023, 09:03 PM GMT+1 | Lost Match32:37 | Goon Special Forces | 29-38 | QUEENSLANDERS | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Templar Assassin Mar 7, 2023, 09:02 PM GMT+1 | Lost Match31:03 | A Thirty-eighth picture of Pyrion | 9-39 | Goon Special Forces | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Disruptor Feb 28, 2023, 09:03 PM GMT+1 | Won Match43:35 | Condom Confusion | 27-50 | DontCryWhenYouLose :_( | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Dazzle Feb 21, 2023, 11:11 PM GMT+1 | Won Match33:58 | DontCryWhenYouLose :_( | 16-48 | Monkeys for Nothing and the Chimps for Free | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Dark Seer Feb 14, 2023, 11:12 PM GMT+1 | Lost Match35:24 | Too Cool For DotA | 46-25 | The society livers | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Dark Seer Feb 14, 2023, 09:04 PM GMT+1 | Lost Match48:10 | Goon Special Forces | 62-23 | Bold and Brash | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Batrider Jan 31, 2023, 10:21 PM GMT+1 | Won Match50:26 | Least Valuble Players | 37-56 | Steal A Policemans Hat | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Night Stalker Jan 17, 2023, 09:59 PM GMT+1 | Won Match30:05 | Monkeys for Nothing and the Chimps for Free | 41-22 | Least Valuble Players | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Monkey King Jan 10, 2023, 09:21 PM GMT+1 | Won Match1:01:01 | A Thirty-eighth picture of Pyrion | 44-43 | The society livers | ![]() Pyrion Flax Sub Shack Inhaus 2023 |


















