Freedom

Matches:
5293WL:
2617 - 267649.4%
KDA:
3.63Team:
Freedom Fighters Team| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Lina Mar 26, 2024, 12:50 AM GMT+1 | Won Match39:34 | Freedom Fighters Team | 36-30 | Prime Legion | ![]() Mad Dogs League |
![]() Pangolier Mar 25, 2024, 11:55 PM GMT+1 | Lost Match35:57 | Prime Legion | 39-17 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Earthshaker Mar 25, 2024, 10:55 PM GMT+1 | Won Match40:22 | Freedom Fighters Team | 28-33 | Prime Legion | ![]() Mad Dogs League |
![]() Leshrac Mar 25, 2024, 07:57 PM GMT+1 | Lost Match39:43 | Project Achilles | 36-38 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Huskar Mar 25, 2024, 07:09 PM GMT+1 | Lost Match28:06 | Freedom Fighters Team | 11-38 | Project Achilles | ![]() Mad Dogs League |
![]() Storm Spirit Mar 25, 2024, 06:15 PM GMT+1 | Won Match34:10 | Project Achilles | 18-41 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Pudge Mar 24, 2024, 11:08 PM GMT+1 | Lost Match44:56 | Freedom Fighters Team | 62-59 | Prime Legion | ![]() Mad Dogs League |
![]() Snapfire Mar 24, 2024, 10:25 PM GMT+1 | Lost Match29:18 | Prime Legion | 49-28 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Clinkz Mar 24, 2024, 09:29 PM GMT+1 | Lost Match34:56 | Moonlight Wispers | 37-28 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Rubick Mar 24, 2024, 08:44 PM GMT+1 | Lost Match27:36 | Freedom Fighters Team | 27-39 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Dazzle Mar 24, 2024, 07:45 PM GMT+1 | Won Match40:25 | Moonlight Wispers | 44-53 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Queen of Pain Mar 24, 2024, 12:23 AM GMT+1 | Won Match31:42 | Freedom Fighters Team | 51-47 | Project Achilles | ![]() Mad Dogs League |
![]() Monkey King Mar 23, 2024, 11:37 PM GMT+1 | Lost Match30:14 | Project Achilles | 44-36 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Shadow Fiend Mar 23, 2024, 10:43 PM GMT+1 | Won Match35:02 | Freedom Fighters Team | 43-45 | Project Achilles | ![]() Mad Dogs League |
![]() Zeus Mar 23, 2024, 07:50 PM GMT+1 | Lost Match25:03 | Prime Legion | 37-20 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Huskar Mar 23, 2024, 07:09 PM GMT+1 | Lost Match26:57 | Freedom Fighters Team | 18-47 | Prime Legion | ![]() Mad Dogs League |
![]() Shadow Fiend Mar 23, 2024, 06:21 PM GMT+1 | Won Match34:08 | Prime Legion | 23-36 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Puck Mar 23, 2024, 02:59 AM GMT+1 | Lost Match27:46 | Freedom Fighters Team | 19-32 | Prime Legion | ![]() Mad Dogs League |
![]() Invoker Mar 23, 2024, 02:05 AM GMT+1 | Won Match36:16 | Prime Legion | 30-41 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Tinker Mar 23, 2024, 01:14 AM GMT+1 | Lost Match36:57 | Freedom Fighters Team | 25-41 | Prime Legion | ![]() Mad Dogs League |


















