Freedom

Matches:
5291WL:
2616 - 267549.4%
KDA:
3.63Team:
Freedom Fighters Team| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Magnus Feb 6, 2024, 07:39 PM GMT+1 | Won Match29:43 | Prime Legion | 21-39 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Void Spirit Feb 6, 2024, 06:54 PM GMT+1 | Won Match32:50 | Freedom Fighters Team | 43-33 | Prime Legion | ![]() Mad Dogs League |
![]() Meepo Feb 6, 2024, 06:15 PM GMT+1 | Lost Match21:43 | Prime Legion | 42-14 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Puck Feb 2, 2024, 10:02 PM GMT+1 | Won Match32:08 | Prime Legion | 35-39 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Tinker Feb 2, 2024, 09:26 PM GMT+1 | Won Match20:28 | Freedom Fighters Team | 39-9 | Prime Legion | ![]() Mad Dogs League |
![]() Visage Feb 2, 2024, 07:03 PM GMT+1 | Lost Match27:31 | Moonlight Wispers | 35-24 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Lina Feb 2, 2024, 06:21 PM GMT+1 | Lost Match26:59 | Freedom Fighters Team | 21-41 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Ember Spirit Feb 1, 2024, 10:49 PM GMT+1 | Lost Match28:03 | Freedom Fighters Team | 33-36 | Prime Legion | ![]() Mad Dogs League |
![]() Winter Wyvern Feb 1, 2024, 10:00 PM GMT+1 | Lost Match29:41 | Prime Legion | 43-27 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Storm Spirit Feb 1, 2024, 09:16 PM GMT+1 | Lost Match22:35 | Freedom Fighters Team | 18-36 | Project Achilles | ![]() Mad Dogs League |
![]() Zeus Feb 1, 2024, 08:40 PM GMT+1 | Lost Match20:26 | Project Achilles | 36-14 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Tinker Feb 1, 2024, 07:56 PM GMT+1 | Won Match26:51 | Freedom Fighters Team | 37-26 | Project Achilles | ![]() Mad Dogs League |
![]() Meepo Feb 1, 2024, 12:58 AM GMT+1 | Lost Match30:01 | Freedom Fighters Team | 29-43 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Primal Beast Jan 31, 2024, 11:59 PM GMT+1 | Lost Match36:57 | Moonlight Wispers | 55-51 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Ember Spirit Jan 31, 2024, 11:18 PM GMT+1 | Won Match25:05 | Freedom Fighters Team | 33-23 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Shadow Fiend Jan 31, 2024, 07:47 PM GMT+1 | Lost Match24:03 | Prime Legion | 54-24 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Ember Spirit Jan 31, 2024, 07:09 PM GMT+1 | Won Match22:47 | Freedom Fighters Team | 30-17 | Prime Legion | ![]() Mad Dogs League |
![]() Invoker Jan 31, 2024, 06:17 PM GMT+1 | Lost Match35:59 | Prime Legion | 50-37 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Ursa Jan 31, 2024, 02:00 AM GMT+1 | Won Match24:28 | Moonlight Wispers | 18-47 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Magnus Jan 31, 2024, 01:16 AM GMT+1 | Won Match29:01 | Freedom Fighters Team | 52-47 | Moonlight Wispers | ![]() Mad Dogs League |















