Freedom

Matches:
5293WL:
2620 - 267349.5%
KDA:
3.63Team:
Freedom Fighters Team| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Rubick Nov 1, 2026, 09:10 PM GMT+1 | Won Match29:26 | Prime Legion | 23-32 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Pangolier Nov 1, 2026, 08:11 PM GMT+1 | Lost Match37:11 | Freedom Fighters Team | 43-47 | Prime Legion | ![]() Mad Dogs League |
![]() Storm Spirit Oct 31, 2026, 11:05 PM GMT+1 | Lost Match44:18 | Prime Legion | 44-35 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Snapfire Oct 31, 2026, 10:15 PM GMT+1 | Lost Match29:06 | Freedom Fighters Team | 20-42 | Prime Legion | ![]() Mad Dogs League |
![]() Dragon Knight Oct 31, 2026, 06:57 PM GMT+1 | Lost Match34:07 | Freedom Fighters Team | 28-47 | Project Achilles | ![]() Mad Dogs League |
![]() Pangolier Oct 31, 2026, 06:09 PM GMT+1 | Lost Match32:29 | Project Achilles | 41-22 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Dragon Knight Oct 31, 2026, 02:29 AM GMT+1 | Lost Match32:57 | Freedom Fighters Team | 21-56 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Axe Oct 31, 2026, 01:29 AM GMT+1 | Lost Match37:34 | Moonlight Wispers | 48-33 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Pudge Oct 31, 2026, 12:36 AM GMT+1 | Won Match35:07 | Freedom Fighters Team | 44-26 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Queen of Pain Oct 30, 2026, 07:56 PM GMT+1 | Won Match38:21 | Prime Legion | 33-33 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Zeus Oct 30, 2026, 06:38 PM GMT+1 | Won Match47:57 | Freedom Fighters Team | 54-48 | Prime Legion | ![]() Mad Dogs League |
![]() Windranger Oct 30, 2026, 12:28 AM GMT+1 | Lost Match37:09 | Freedom Fighters Team | 26-42 | Prime Legion | ![]() Mad Dogs League |
![]() Dragon Knight Oct 29, 2026, 11:26 PM GMT+1 | Lost Match40:35 | Prime Legion | 45-32 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Storm Spirit Oct 29, 2026, 10:32 PM GMT+1 | Won Match36:37 | Freedom Fighters Team | 38-22 | Prime Legion | ![]() Mad Dogs League |
![]() Kunkka Oct 29, 2026, 07:23 PM GMT+1 | Lost Match31:27 | Freedom Fighters Team | 16-29 | Project Achilles | ![]() Mad Dogs League |
![]() Necrophos Oct 29, 2026, 06:25 PM GMT+1 | Lost Match29:55 | Project Achilles | 26-14 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Earth Spirit Oct 29, 2026, 12:45 AM GMT+1 | Won Match35:40 | Freedom Fighters Team | 30-28 | Prime Legion | ![]() Mad Dogs League |
![]() Keeper of the Light Oct 28, 2026, 11:55 PM GMT+1 | Won Match31:37 | Prime Legion | 22-37 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Snapfire Oct 28, 2026, 11:06 PM GMT+1 | Lost Match28:53 | Freedom Fighters Team | 19-38 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Zeus Oct 28, 2026, 10:01 PM GMT+1 | Won Match48:13 | Moonlight Wispers | 37-36 | Freedom Fighters Team | ![]() Mad Dogs League |














