Freedom

Matches:
5291WL:
2617 - 267449.5%
KDA:
3.63Team:
Freedom Fighters Team| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Dragon Knight Apr 17, 2023, 12:01 PM GMT+2 | Lost Match28:10 | Hellspawn | 33-11 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Sniper Apr 17, 2023, 11:04 AM GMT+2 | Won Match35:00 | Freedom Fighters Team | 35-33 | Hellspawn | ![]() Mad Dogs League |
![]() Lina Apr 17, 2023, 08:08 AM GMT+2 | Lost Match31:05 | Freedom Fighters Team | 17-26 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Templar Assassin Apr 17, 2023, 07:13 AM GMT+2 | Lost Match34:25 | Peacekeepers Team | 21-17 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Shadow Fiend Apr 16, 2023, 02:40 PM GMT+2 | Lost Match49:36 | Freedom Fighters Team | 23-44 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Outworld Destroyer Apr 16, 2023, 01:28 PM GMT+2 | Lost Match55:28 | Peacekeepers Team | 33-46 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Shadow Fiend Apr 16, 2023, 10:44 AM GMT+2 | Won Match29:55 | Freedom Fighters Team | 32-12 | Stormriders | ![]() Mad Dogs League |
![]() Kunkka Apr 16, 2023, 09:51 AM GMT+2 | Won Match35:55 | Stormriders | 22-37 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Zeus Apr 15, 2023, 02:34 PM GMT+2 | Lost Match54:33 | Freedom Fighters Team | 43-40 | Stormriders | ![]() Mad Dogs League |
![]() Tiny Apr 15, 2023, 01:30 PM GMT+2 | Lost Match46:01 | Stormriders | 41-17 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Puck Apr 15, 2023, 12:36 PM GMT+2 | Won Match37:43 | Freedom Fighters Team | 51-36 | Stormriders | ![]() Mad Dogs League |
![]() Pangolier Apr 15, 2023, 08:22 AM GMT+2 | Lost Match40:41 | Peacekeepers Team | 47-25 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Dawnbreaker Apr 15, 2023, 07:15 AM GMT+2 | Lost Match49:15 | Freedom Fighters Team | 41-37 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Mars Apr 14, 2023, 03:24 PM GMT+2 | Lost Match52:05 | Freedom Fighters Team | 27-48 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Dragon Knight Apr 14, 2023, 02:11 PM GMT+2 | Lost Match51:03 | Peacekeepers Team | 50-32 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Slardar Apr 14, 2023, 01:02 PM GMT+2 | Won Match43:58 | Freedom Fighters Team | 35-47 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Lifestealer Apr 14, 2023, 08:19 AM GMT+2 | Won Match39:45 | Freedom Fighters Team | 31-19 | Hellspawn | ![]() Mad Dogs League |
![]() Mars Apr 14, 2023, 07:20 AM GMT+2 | Won Match38:18 | Hellspawn | 14-32 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Primal Beast Apr 13, 2023, 01:53 PM GMT+2 | Lost Match27:27 | Freedom Fighters Team | 9-25 | Hellspawn | ![]() Mad Dogs League |
![]() Storm Spirit Apr 13, 2023, 01:04 PM GMT+2 | Lost Match26:44 | Hellspawn | 37-12 | Freedom Fighters Team | ![]() Mad Dogs League |

















