Freedom

Matches:
5297WL:
2621 - 267649.5%
KDA:
3.63Team:
Freedom Fighters Team| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Death Prophet Nov 2, 2022, 01:50 PM GMT+1 | Won Match46:53 | Stormriders | 35-50 | KEKW | ![]() Dota 2. Mad Dogs League |
![]() Lina Nov 2, 2022, 08:36 AM GMT+1 | Won Match36:31 | KEKW | 31-22 | Hellspawn | ![]() Dota 2. Mad Dogs League |
![]() Pudge Nov 2, 2022, 07:32 AM GMT+1 | Lost Match46:12 | Hellspawn | 51-36 | KEKW | ![]() Dota 2. Mad Dogs League |
![]() Tinker Nov 2, 2022, 06:27 AM GMT+1 | Won Match47:30 | KEKW | 47-39 | Hellspawn | ![]() Dota 2. Mad Dogs League |
![]() Faceless Void Nov 2, 2022, 06:20 AM GMT+1 | Lost Match53:12 | KEKW | 0-0 | Hellspawn | ![]() Dota 2. Mad Dogs League |
![]() Pugna Nov 1, 2022, 03:55 PM GMT+1 | Lost Match50:30 | KEKW | 34-50 | Peacekeepers Team | ![]() Dota 2. Mad Dogs League |
![]() Outworld Destroyer Nov 1, 2022, 02:50 PM GMT+1 | Won Match49:00 | Peacekeepers Team | 34-41 | KEKW | ![]() Dota 2. Mad Dogs League |
![]() Tinker Nov 1, 2022, 01:55 PM GMT+1 | Lost Match38:57 | KEKW | 14-55 | Peacekeepers Team | ![]() Dota 2. Mad Dogs League |
![]() Invoker Nov 1, 2022, 09:47 AM GMT+1 | Won Match46:06 | KEKW | 49-53 | Hellspawn | ![]() Dota 2. Mad Dogs League |
![]() Nature's Prophet Nov 1, 2022, 08:43 AM GMT+1 | Won Match43:57 | Hellspawn | 41-40 | KEKW | ![]() Dota 2. Mad Dogs League |
![]() Meepo Oct 31, 2022, 12:41 PM GMT+1 | Lost Match34:14 | Peacekeepers Team | 59-28 | KEKW | ![]() Dota 2. Mad Dogs League |
![]() Witch Doctor Oct 31, 2022, 11:43 AM GMT+1 | Lost Match40:14 | KEKW | 32-51 | Peacekeepers Team | ![]() Dota 2. Mad Dogs League |
![]() Sniper Oct 31, 2022, 07:10 AM GMT+1 | Won Match28:15 | KEKW | 39-16 | Stormriders | ![]() Dota 2. Mad Dogs League |
![]() Pugna Oct 31, 2022, 06:26 AM GMT+1 | Won Match29:48 | Stormriders | 16-39 | KEKW | ![]() Dota 2. Mad Dogs League |
![]() Marci Oct 30, 2022, 03:17 PM GMT+1 | Lost Match51:02 | KEKW | 46-54 | Stormriders | ![]() Dota 2. Mad Dogs League |
![]() Pangolier Oct 30, 2022, 02:26 PM GMT+1 | Lost Match32:31 | Stormriders | 30-4 | KEKW | ![]() Dota 2. Mad Dogs League |
![]() Lina Oct 30, 2022, 11:22 AM GMT+1 | Won Match44:11 | KEKW | 41-20 | Hellspawn | ![]() Dota 2. Mad Dogs League |
![]() Pudge Oct 30, 2022, 10:23 AM GMT+1 | Lost Match41:08 | Hellspawn | 43-24 | KEKW | ![]() Dota 2. Mad Dogs League |
![]() Void Spirit Oct 30, 2022, 08:47 AM GMT+1 | Won Match1:06:36 | KEKW | 48-52 | Hellspawn | ![]() Dota 2. Mad Dogs League |
![]() Tiny Oct 29, 2022, 05:30 PM GMT+2 | Lost Match33:30 | Stormriders | 41-11 | KEKW | ![]() Dota 2. Mad Dogs League |
















