Zhozik

Matches:
67WL:
35 - 3252.2%
KDA:
4.35Team:
Team bonaqua| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Undying Oct 4, 2026, 02:28 PM GMT+2 | Won Match44:19 | ГУЗЛИКИ | 25-61 | zhoze+4 | ![]() League of Spirits |
![]() Spectre Sep 29, 2026, 10:09 PM GMT+2 | Won Match1:12:42 | 4NATURALA | 46-58 | 5KN | ![]() Pavaga Dota League Season 6 |
![]() Tiny Sep 29, 2026, 08:58 PM GMT+2 | Lost Match41:19 | 4NATURALA | 32-12 | 5KN | ![]() Pavaga Dota League Season 6 |
![]() Lifestealer Sep 29, 2026, 07:46 PM GMT+2 | Won Match38:13 | 5KN | 35-16 | 4NATURALA | ![]() Pavaga Dota League Season 6 |
![]() Lifestealer Sep 15, 2026, 07:27 PM GMT+2 | Won Match51:28 | 5KN | 46-37 | 4 inquisitors | ![]() Pavaga Dota League Season 6 |
![]() Vengeful Spirit Aug 23, 2026, 06:31 PM GMT+2 | Lost Match39:37 | 6edolagi | 25-40 | BBC | ![]() League of Spirits |
![]() Windranger Aug 23, 2026, 05:05 PM GMT+2 | Won Match27:07 | 6edolagi | 45-14 | ОБЭМА UNDERBEER | ![]() League of Spirits |
![]() Templar Assassin Aug 23, 2026, 03:38 PM GMT+2 | Lost Match58:16 | zhoze+4 | 32-56 | Team Snowball | ![]() League of Spirits |
![]() Nature's Prophet Jul 19, 2026, 01:37 PM GMT+2 | Lost Match27:00 | BBC | 9-31 | Espada | ![]() Cross League: Rivals |
![]() Lifestealer Jul 18, 2026, 07:23 PM GMT+2 | Won Match44:05 | BBC | 49-24 | Bulbanyats | ![]() Cross League: Rivals |
![]() Nature's Prophet Jul 18, 2026, 05:49 PM GMT+2 | Won Match30:56 | BBC | 44-12 | BARRACUDA Тeam | ![]() Cross League: Rivals |
![]() Windranger Jul 18, 2026, 04:26 PM GMT+2 | Lost Match51:50 | Bedlam red | 42-56 | BBC | ![]() Cross League: Rivals |
![]() Windranger Jul 18, 2026, 03:12 PM GMT+2 | Won Match36:08 | Never Back Down | 32-37 | BBC | ![]() Cross League: Rivals |
![]() Tidehunter Jul 12, 2026, 07:52 PM GMT+2 | Lost Match31:41 | Ethereal | 46-21 | 5KN | ![]() LOST S2 div#1 |
![]() Vengeful Spirit Jul 12, 2026, 06:35 PM GMT+2 | Lost Match45:39 | 5KN | 43-66 | Ethereal | ![]() LOST S2 div#1 |
![]() Alchemist Jul 8, 2026, 08:48 PM GMT+2 | Lost Match49:28 | morbus mentis | 49-29 | 5KN | ![]() LOST S2 div#1 |
![]() Lifestealer Jul 8, 2026, 07:39 PM GMT+2 | Lost Match36:59 | 5KN | 25-38 | morbus mentis | ![]() LOST S2 div#1 |
![]() Medusa Jul 7, 2026, 01:24 AM GMT+2 | Lost Match34:43 | 5KN | 19-43 | ГУЗЛИКИ | ![]() LOST S2 div#1 |
![]() Medusa Jul 7, 2026, 01:13 AM GMT+2 | Won Match51:34 | 5KN | 0-0 | ГУЗЛИКИ | ![]() LOST S2 div#1 |
![]() Lifestealer Jul 6, 2026, 11:40 PM GMT+2 | Lost Match1:05:28 | ГУЗЛИКИ | 55-56 | 5KN | ![]() LOST S2 div#1 |














