Ketandan

Matches:
34WL:
27 - 779.4%
KDA:
5.64Team:
My Bed Gaming| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Slark Jan 16, 2016, 03:30 AM GMT+1 | Lost Match44:18 | Throw Gaming- | 0-0 | Sesok Aku Rabi | ![]() SEL2015 |
![]() Gyrocopter Jan 10, 2016, 03:20 AM GMT+1 | Won Match47:51 | Sesok Aku Rabi | 0-0 | ![]() | ![]() SEL2015 |
![]() Ember Spirit Jan 10, 2016, 02:02 AM GMT+1 | Won Match46:14 | ![]() | 0-0 | Sesok Aku Rabi | ![]() SEL2015 |
![]() Jakiro Jan 6, 2016, 03:51 PM GMT+1 | Won Match29:02 | ![]() | 0-0 | Sesok Aku Rabi | ![]() SEL2015 |
![]() Mirana Jan 6, 2016, 02:54 PM GMT+1 | Won Match30:55 | Sesok Aku Rabi | 0-0 | ![]() | ![]() SEL2015 |
![]() Necrophos Oct 17, 2015, 10:44 AM GMT+2 | Won Match41:45 | Massive Zerochrono | 0-0 | Sesok Aku Rabi | ![]() SEL2015 |
![]() Gyrocopter Oct 17, 2015, 09:51 AM GMT+2 | Won Match22:02 | Sesok Aku Rabi | 0-0 | Massive Zerochrono | ![]() SEL2015 |
![]() Gyrocopter Oct 5, 2015, 04:53 PM GMT+2 | Won Match27:37 | Ajar Bohay Ganteng Xexy | 0-0 | Sesok Aku Rabi | ![]() SEL2015 |
![]() Phantom Lancer Oct 5, 2015, 02:50 PM GMT+2 | Won Match31:11 | Sesok Aku Rabi | 0-0 | Ajar Bohay Ganteng Xexy | ![]() SEL2015 |
![]() Invoker Sep 30, 2015, 06:12 PM GMT+2 | Won Match19:15 | Haz Slinging Slazer | 0-0 | Sesok Aku Rabi | ![]() SEL2015 |
![]() Weaver Sep 30, 2015, 05:31 PM GMT+2 | Won Match16:26 | Sesok Aku Rabi | 0-0 | Haz Slinging Slazer | ![]() SEL2015 |
![]() Huskar Sep 30, 2015, 03:16 PM GMT+2 | Won Match31:11 | ![]() | 0-0 | Sesok Aku Rabi | ![]() SEL2015 |
![]() Slark Sep 30, 2015, 02:23 PM GMT+2 | Won Match27:17 | Sesok Aku Rabi | 0-0 | ![]() | ![]() SEL2015 |
![]() Clinkz Sep 20, 2015, 03:16 PM GMT+2 | Won Match1:11:33 | Sesok Aku Rabi | 0-0 | SADGIRLS | ![]() SEL2015 |












