Believe It

Matches:
54WL:
29 - 2553.7%
KDA:
3.06Team:
8pm start| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Mars Nov 1, 2024, 02:20 AM GMT+1 | Lost Match37:43 | Empacadores de la Comer | 40-20 | 5 Boomers | ![]() AD2L Season 42 |
![]() Centaur Warrunner Oct 25, 2024, 04:10 AM GMT+2 | Lost Match26:01 | Nat 20 | 43-13 | 5 Boomers | ![]() AD2L Season 42 |
![]() Legion Commander Oct 25, 2024, 03:02 AM GMT+2 | Lost Match40:52 | 5 Boomers | 29-49 | Nat 20 | ![]() AD2L Season 42 |
![]() Pangolier Oct 19, 2024, 04:43 AM GMT+2 | Lost Match23:37 | Aogiri Tree | 27-17 | 5 Boomers | ![]() AD2L Season 42 |
![]() Pangolier Oct 19, 2024, 03:46 AM GMT+2 | Lost Match35:45 | 5 Boomers | 25-55 | Aogiri Tree | ![]() AD2L Season 42 |
![]() Legion Commander Oct 11, 2024, 03:54 AM GMT+2 | Won Match40:26 | 5 Boomers | 47-31 | Dark Horse | ![]() AD2L Season 42 |
![]() Sand King Oct 11, 2024, 03:02 AM GMT+2 | Won Match32:54 | Dark Horse | 15-51 | 5 Boomers | ![]() AD2L Season 42 |
![]() Legion Commander Oct 4, 2024, 04:12 AM GMT+2 | Won Match35:07 | 5 Boomers | 27-23 | Jason Vas Foundation Picks for the Cure | ![]() AD2L Season 42 |
![]() Sand King Oct 4, 2024, 03:12 AM GMT+2 | Won Match35:56 | Jason Vas Foundation Picks for the Cure | 32-44 | 5 Boomers | ![]() AD2L Season 42 |
![]() Axe Sep 27, 2024, 04:16 AM GMT+2 | Lost Match43:17 | 5 Boomers | 15-38 | Gluggerito | ![]() AD2L Season 42 |
![]() Centaur Warrunner Sep 27, 2024, 03:06 AM GMT+2 | Won Match47:43 | 5 Boomers | 39-26 | Gluggerito | ![]() AD2L Season 42 |
![]() Lina Sep 27, 2024, 01:35 AM GMT+2 | Won Match52:13 | 5 Boomers | 0-0 | PlasmaGUM | ![]() AD2L Season 42 |
![]() Tidehunter Sep 20, 2024, 03:02 AM GMT+2 | Lost Match36:47 | WSS.Hellbears | 41-38 | 5 Boomers | ![]() AD2L Season 42 |
![]() Centaur Warrunner Sep 20, 2024, 02:06 AM GMT+2 | Lost Match38:02 | WSS.Hellbears | 43-17 | 5 Boomers | ![]() AD2L Season 42 |








