Leyroy Jenkinz

Matches:
135WL:
66 - 6948.9%
KDA:
2.79Team:
LU Red| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Underlord Nov 5, 2019, 04:25 AM GMT+1 | Won Match46:53 | rootin tootin gaming | 29-28 | Fucking Gambit Man | ![]() RD2L Season 18 |
![]() Abaddon Nov 5, 2019, 03:11 AM GMT+1 | Won Match43:27 | Fucking Gambit Man | 33-28 | rootin tootin gaming | ![]() RD2L Season 18 |
![]() Gyrocopter Nov 4, 2019, 12:56 AM GMT+1 | Won Match46:54 | UMN Monkey | 33-35 | LU Red | ![]() CSL Open League (2019-2020) |
![]() Huskar Nov 4, 2019, 12:09 AM GMT+1 | Won Match28:14 | LU Red | 26-14 | UMN Monkey | ![]() CSL Open League (2019-2020) |
![]() Bristleback Oct 29, 2019, 03:04 AM GMT+1 | Lost Match47:21 | I LYCAN MY CHANCES | 37-21 | Fucking Gambit Man | ![]() RD2L Season 18 |
![]() Abaddon Oct 29, 2019, 02:10 AM GMT+1 | Lost Match29:54 | Fucking Gambit Man | 11-25 | I LYCAN MY CHANCES | ![]() RD2L Season 18 |
![]() Lina Oct 27, 2019, 08:57 PM GMT+1 | Won Match32:24 | MSU Esports | 21-44 | LU Red | ![]() CSL Open League (2019-2020) |
![]() Timbersaw Oct 27, 2019, 08:00 PM GMT+1 | Won Match33:36 | MSU Esports | 23-34 | LU Red | ![]() CSL Open League (2019-2020) |
![]() Axe Oct 22, 2019, 03:46 AM GMT+2 | Won Match47:28 | Fucking Gambit Man | 39-27 | Can't Stop the Spam | ![]() RD2L Season 18 |
![]() Abaddon Oct 22, 2019, 03:07 AM GMT+2 | Won Match19:38 | Fucking Gambit Man | 18-7 | Can't Stop the Spam | ![]() RD2L Season 18 |
![]() Gyrocopter Oct 19, 2019, 03:05 AM GMT+2 | Won Match44:51 | LU Red | 35-28 | The Ohio State Gray | ![]() CSL Open League (2019-2020) |
![]() Medusa Oct 19, 2019, 02:11 AM GMT+2 | Won Match29:23 | The Ohio State Gray | 11-29 | LU Red | ![]() CSL Open League (2019-2020) |
![]() Monkey King Oct 19, 2019, 02:08 AM GMT+2 | Won Match49:55 | The Ohio State Gray | 0-0 | LU Red | ![]() CSL Open League (2019-2020) |
![]() Sand King Oct 8, 2019, 04:24 AM GMT+2 | Won Match31:40 | Salted Badgers | 18-36 | Fucking Gambit Man | ![]() RD2L Season 18 |
![]() Sand King Oct 1, 2019, 04:21 AM GMT+2 | Lost Match38:18 | Fucking Gambit Man | 23-35 | The Majestical Testicles | ![]() RD2L Season 18 |
![]() Axe Oct 1, 2019, 03:18 AM GMT+2 | Lost Match42:24 | The Majestical Testicles | 32-19 | Aberzombie & Lich | ![]() RD2L Season 18 |
![]() Centaur Warrunner Sep 24, 2019, 04:02 AM GMT+2 | Won Match44:41 | Law of the Claw | 43-50 | Slork Spammers | ![]() RD2L Season 18 |
![]() Mars Sep 24, 2019, 03:04 AM GMT+2 | Won Match29:55 | Slork Spammers | 31-17 | Law of the Claw | ![]() RD2L Season 18 |
![]() Oracle Sep 24, 2019, 03:03 AM GMT+2 | Won Match46:47 | Slork Spammers | 0-0 | Law of the Claw | ![]() RD2L Season 18 |
![]() Axe Sep 17, 2019, 03:53 AM GMT+2 | Lost Match33:22 | The Majestical Testicles | 40-27 | Peruvian + Trashcan = Us | ![]() RD2L Season 18 |















