GD.AVITH

Matches:
69WL:
23 - 4633.3%
KDA:
2.79Team:
KINGS| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Shadow Fiend Feb 4, 2019, 05:43 AM GMT+1 | Lost Match1:05:21 | DIGITAL ELECTRONIC CYBER ATHLETES | 40-57 | Gaymers | ![]() Heady Gardening LLC |
![]() Weaver Jan 31, 2019, 02:46 AM GMT+1 | Lost Match34:25 | KINGS | 33-49 | Trump Doesn't Care About Black People | ![]() Heady Gardening LLC |
![]() Huskar Jan 29, 2019, 06:40 AM GMT+1 | Won Match26:08 | Dink's Twinks | 20-36 | DIGITAL ELECTRONIC CYBER ATHLETES | ![]() Heady Gardening LLC |
![]() Timbersaw Jan 27, 2019, 10:00 AM GMT+1 | Won Match33:58 | MAN THE FUCK UP | 14-47 | DMX Disciples | ![]() Heady Gardening LLC |
![]() Doom Jan 27, 2019, 09:23 AM GMT+1 | Lost Match22:19 | sUpEriOriTy cOMpLeX | 29-13 | Coors Light GAMING | ![]() Heady Gardening LLC |
![]() Arc Warden Jan 25, 2019, 01:03 AM GMT+1 | Lost Match31:13 | African American Society | 33-15 | Dink's Twinks | ![]() Heady Gardening LLC |
![]() Bloodseeker Jan 24, 2019, 11:13 PM GMT+1 | Won Match29:34 | The Boys | 39-30 | PUTIN'S GONNA NUKE US ALL | ![]() Heady Gardening LLC |
![]() Ember Spirit Jan 20, 2019, 05:35 AM GMT+1 | Lost Match43:51 | KINGS | 42-50 | Defense of the Genders | ![]() Heady Gardening LLC |
![]() Phantom Lancer Jan 9, 2019, 01:35 AM GMT+1 | Won Match23:05 | G930 | 11-27 | Trump Doesn't Care About Black People | ![]() Heady Gardening LLC |









