VV™

Matches:
480WL:
263 - 21754.8%
KDA:
2.89Team:
Tide Pod Eaters| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Pugna May 12, 2025, 03:09 AM GMT+2 | Won Match35:23 | Mandarin Meanies | 23-34 | Ungentlemanly Squad | ![]() RD2L Season 35 |
![]() Rubick May 12, 2025, 02:08 AM GMT+2 | Lost Match39:13 | Ungentlemanly Squad | 23-44 | Mandarin Meanies | ![]() RD2L Season 35 |
![]() Vengeful Spirit May 7, 2025, 04:15 AM GMT+2 | Won Match51:10 | Phalanx | 30-38 | Tide Pod Eaters | ![]() RD2L Season 35 |
![]() Keeper of the Light May 7, 2025, 03:09 AM GMT+2 | Lost Match41:37 | Phalanx | 28-17 | Tide Pod Eaters | ![]() RD2L Season 35 |
![]() Snapfire May 5, 2025, 03:27 AM GMT+2 | Lost Match48:51 | Ungentlemanly Squad | 29-45 | Solar Eclipse | ![]() RD2L Season 35 |
![]() Silencer May 5, 2025, 02:12 AM GMT+2 | Won Match57:13 | Solar Eclipse | 35-45 | Ungentlemanly Squad | ![]() RD2L Season 35 |
![]() Hoodwink Apr 30, 2025, 04:47 AM GMT+2 | Won Match53:10 | FTB It's time to Queue! | 36-40 | Tide Pod Eaters | ![]() RD2L Season 35 |
![]() Vengeful Spirit Apr 30, 2025, 03:14 AM GMT+2 | Lost Match1:12:31 | Tide Pod Eaters | 44-33 | FTB It's time to Queue! | ![]() RD2L Season 35 |
![]() Keeper of the Light Apr 28, 2025, 03:35 AM GMT+2 | Won Match32:32 | Jakiro | 42-29 | Lich gonna have your girl | ![]() RD2L Season 35 |
![]() Weaver Apr 28, 2025, 02:07 AM GMT+2 | Won Match1:04:07 | Yo, Banana Boy! | 55-60 | Glad Tortoises | ![]() RD2L Season 35 |
![]() Spirit Breaker Apr 23, 2025, 04:02 AM GMT+2 | Lost Match1:02:03 | TUE EZ | 46-51 | Tide Pod Eaters | ![]() RD2L Season 35 |
![]() Keeper of the Light Apr 23, 2025, 03:08 AM GMT+2 | Lost Match36:28 | Tide Pod Eaters | 21-53 | TUE EZ | ![]() RD2L Season 35 |
![]() Weaver Mar 17, 2025, 01:59 AM GMT+1 | Lost Match34:11 | Weenie Wackers | 23-17 | 6 Radioactive Green Frogs | ![]() RD2L Season 34 |
![]() Tusk Mar 17, 2025, 01:06 AM GMT+1 | Lost Match33:52 | Weenie Wackers | 40-17 | 6 Radioactive Green Frogs | ![]() RD2L Season 34 |
![]() Weaver Mar 10, 2025, 02:24 AM GMT+1 | Won Match45:51 | 6 Radioactive Green Frogs | 49-27 | G A L 男宣言 | ![]() RD2L Season 34 |
![]() Tusk Mar 10, 2025, 01:07 AM GMT+1 | Won Match55:15 | 6 Radioactive Green Frogs | 41-54 | G A L 男宣言 | ![]() RD2L Season 34 |
![]() Ogre Magi Mar 3, 2025, 03:02 AM GMT+1 | Won Match35:03 | 6 Radioactive Green Frogs | 31-21 | Pepela Collectors | ![]() RD2L Season 34 |
![]() Shadow Shaman Feb 17, 2025, 02:46 AM GMT+1 | Won Match42:11 | Boy Better Know | 31-38 | 6 Radioactive Green Frogs | ![]() RD2L Season 34 |
![]() Hoodwink Feb 17, 2025, 02:12 AM GMT+1 | Lost Match17:27 | 6 Radioactive Green Frogs | 7-18 | Boy Better Know | ![]() RD2L Season 34 |
![]() Nyx Assassin Feb 3, 2025, 03:16 AM GMT+1 | Lost Match37:18 | 6 Radioactive Green Frogs | 20-36 | Princess and The Pogs | ![]() RD2L Season 34 |














