VV™

Matches:
480WL:
263 - 21754.8%
KDA:
2.89Team:
Tide Pod Eaters| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Dark Willow May 20, 2024, 03:13 AM GMT+2 | Lost Match44:24 | MURDER KILL DESTROY | 39-26 | Tilt City | ![]() RD2L Season 32 |
![]() Hoodwink May 20, 2024, 02:05 AM GMT+2 | Won Match50:43 | Tilt City | 42-37 | MURDER KILL DESTROY | ![]() RD2L Season 32 |
![]() Hoodwink May 6, 2024, 03:05 AM GMT+2 | Won Match1:03:51 | Tilt City | 50-47 | Slumdoge Billionaire | ![]() RD2L Season 32 |
![]() Rubick May 6, 2024, 02:10 AM GMT+2 | Won Match37:11 | Tilt City | 50-22 | Slumdoge Billionaire | ![]() RD2L Season 32 |
![]() Gyrocopter Mar 25, 2024, 01:00 AM GMT+1 | Lost Match42:41 | Princess and The Pogs | 46-16 | Vivi + 4 | ![]() RD2L Season 31 |
![]() Hoodwink Feb 26, 2024, 02:44 AM GMT+1 | Lost Match54:55 | Princess and The Pogs | 47-34 | Vivi + 4 | ![]() RD2L Season 31 |
![]() Gyrocopter Feb 26, 2024, 02:06 AM GMT+1 | Won Match23:36 | Vivi + 4 | 25-10 | Princess and The Pogs | ![]() RD2L Season 31 |
![]() Gyrocopter Feb 19, 2024, 03:25 AM GMT+1 | Won Match41:39 | Vivi + 4 | 46-27 | DO MY DREAMS FADE TONIGHT?!!! | ![]() RD2L Season 31 |
![]() Gyrocopter Feb 19, 2024, 02:11 AM GMT+1 | Won Match46:42 | Vivi + 4 | 50-29 | DO MY DREAMS FADE TONIGHT?!!! | ![]() RD2L Season 31 |
![]() Hoodwink Feb 9, 2024, 03:16 AM GMT+1 | Won Match31:50 | Vivi + 4 | 32-12 | team excellence tbh | ![]() RD2L Season 31 |
![]() Gyrocopter Feb 9, 2024, 02:33 AM GMT+1 | Won Match27:28 | Vivi + 4 | 41-10 | team excellence tbh | ![]() RD2L Season 31 |
![]() Gyrocopter Jan 29, 2024, 03:07 AM GMT+1 | Won Match39:38 | The PowerPuff Spirits | 26-38 | Vivi + 4 | ![]() RD2L Season 31 |
![]() Gyrocopter Jan 29, 2024, 02:10 AM GMT+1 | Won Match37:22 | The PowerPuff Spirits | 22-41 | Vivi + 4 | ![]() RD2L Season 31 |
![]() Grimstroke Jan 22, 2024, 03:57 AM GMT+1 | Lost Match54:51 | The Blacks, The Browns, and the Yellows | 43-39 | Vivi + 4 | ![]() RD2L Season 31 |
![]() Hoodwink Jan 22, 2024, 02:39 AM GMT+1 | Won Match56:10 | The Blacks, The Browns, and the Yellows | 29-41 | Vivi + 4 | ![]() RD2L Season 31 |
![]() Dark Willow Jan 18, 2024, 04:21 AM GMT+1 | Lost Match34:36 | Tide Pod Eaters | 22-49 | Pudge Players Anonymous | ![]() Bama Inhouse League Season 9 |
![]() Hoodwink Jan 18, 2024, 02:55 AM GMT+1 | Lost Match48:54 | Tide Pod Eaters | 32-44 | The Feed Crew | ![]() Bama Inhouse League Season 9 |
![]() Pugna Jan 15, 2024, 03:04 AM GMT+1 | Lost Match36:47 | Green With | 20-19 | Vivi + 4 | ![]() RD2L Season 31 |
![]() Hoodwink Jan 15, 2024, 02:04 AM GMT+1 | Won Match41:53 | Vivi + 4 | 45-18 | Green With | ![]() RD2L Season 31 |
![]() Weaver Jan 4, 2024, 02:47 AM GMT+1 | Lost Match46:53 | Tide Pod Eaters | 22-37 | Frontier Gaming | ![]() Bama Inhouse League Season 9 |









