Davai

Matches:
1423WL:
826 - 59758.0%
KDA:
3.29Team:
LGD Gaming| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Necrophos Apr 18, 2023, 01:59 PM GMT+2 | Won Match18:29 | HAVU | 5-18 | Luna Galaxy | ![]() European Pro League 2022-2023 Season |
![]() Timbersaw Apr 18, 2023, 01:01 PM GMT+2 | Won Match33:29 | Luna Galaxy | 43-19 | HAVU | ![]() European Pro League 2022-2023 Season |
![]() Viper Apr 17, 2023, 05:13 PM GMT+2 | Won Match30:16 | Luna Galaxy | 30-21 | KZ TEAM | ![]() European Pro League 2022-2023 Season |
![]() Necrophos Apr 17, 2023, 04:27 PM GMT+2 | Won Match25:13 | KZ TEAM | 15-28 | Luna Galaxy | ![]() European Pro League 2022-2023 Season |
![]() Broodmother Apr 16, 2023, 05:30 PM GMT+2 | Won Match37:44 | Luna Galaxy | 27-11 | Alliance | ![]() DPC 2023 WEU Spring Tour Division II – presented by PGL |
![]() Timbersaw Apr 16, 2023, 04:15 PM GMT+2 | Lost Match44:46 | Alliance | 37-15 | Luna Galaxy | ![]() DPC 2023 WEU Spring Tour Division II – presented by PGL |
![]() Timbersaw Apr 16, 2023, 02:55 PM GMT+2 | Won Match46:59 | Luna Galaxy | 36-23 | Alliance | ![]() DPC 2023 WEU Spring Tour Division II – presented by PGL |
![]() Broodmother Apr 15, 2023, 03:07 PM GMT+2 | Won Match33:23 | HF | 16-28 | Luna Galaxy | ![]() European Pro League 2022-2023 Season |
![]() Broodmother Apr 15, 2023, 01:56 PM GMT+2 | Lost Match43:41 | HF | 53-22 | Luna Galaxy | ![]() European Pro League 2022-2023 Season |
![]() Venomancer Apr 15, 2023, 01:14 PM GMT+2 | Won Match21:46 | Luna Galaxy | 26-15 | HF | ![]() European Pro League 2022-2023 Season |
![]() Dragon Knight Apr 13, 2023, 02:04 PM GMT+2 | Lost Match36:38 | Luna Galaxy | 21-38 | Ancient Tribe | ![]() European Pro League 2022-2023 Season |
![]() Doom Apr 13, 2023, 12:59 PM GMT+2 | Lost Match35:02 | Ancient Tribe | 35-12 | Luna Galaxy | ![]() European Pro League 2022-2023 Season |
![]() Underlord Apr 12, 2023, 05:23 PM GMT+2 | Won Match28:06 | Team Secret | 6-31 | Luna Galaxy | ![]() DPC 2023 WEU Spring Tour Division II – presented by PGL |
![]() Dark Seer Apr 12, 2023, 04:06 PM GMT+2 | Won Match47:24 | Team Secret | 10-32 | Luna Galaxy | ![]() DPC 2023 WEU Spring Tour Division II – presented by PGL |
![]() Viper Apr 12, 2023, 02:55 PM GMT+2 | Lost Match42:19 | Luna Galaxy | 14-40 | Team Secret | ![]() DPC 2023 WEU Spring Tour Division II – presented by PGL |
![]() Beastmaster Apr 11, 2023, 12:46 PM GMT+2 | Lost Match51:44 | Luna Galaxy | 23-32 | IVY | ![]() European Pro League 2022-2023 Season |
![]() Death Prophet Apr 11, 2023, 11:24 AM GMT+2 | Lost Match54:03 | IVY | 49-26 | Luna Galaxy | ![]() European Pro League 2022-2023 Season |
![]() Timbersaw Apr 11, 2023, 10:05 AM GMT+2 | Won Match50:44 | Luna Galaxy | 45-34 | IVY | ![]() European Pro League 2022-2023 Season |
![]() Underlord Apr 7, 2023, 11:17 PM GMT+2 | Won Match46:33 | Old G | 29-38 | Luna Galaxy | ![]() DPC 2023 WEU Spring Tour Division II – presented by PGL |
![]() Beastmaster Apr 7, 2023, 10:06 PM GMT+2 | Won Match41:55 | Old G | 26-32 | Luna Galaxy | ![]() DPC 2023 WEU Spring Tour Division II – presented by PGL |












