z

Matches:
146WL:
69 - 7747.3%
KDA:
2.91Team:
Made in Philippines| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Leshrac Apr 5, 2024, 09:01 AM GMT+2 | Lost Match23:09 | Yangon Galacticos | 36-19 | Made in Philippines | ![]() RES - Regional Series SEA #2 |
![]() Invoker Apr 4, 2024, 03:03 PM GMT+2 | Won Match32:18 | Made in Philippines | 36-14 | MAG Garuda | ![]() RES - Regional Series SEA #2 |
![]() Pangolier Apr 4, 2024, 02:05 PM GMT+2 | Lost Match31:40 | Made in Philippines | 24-32 | MAG Garuda | ![]() RES - Regional Series SEA #2 |
![]() Huskar Mar 17, 2024, 09:32 AM GMT+1 | Lost Match20:07 | MAG Indonesia | 34-7 | Made in Philippines | ![]() DreamLeague Season 23 Qualifiers Powered by Intel |
![]() Ember Spirit Mar 17, 2024, 09:02 AM GMT+1 | Lost Match16:33 | MAG Indonesia | 24-2 | Made in Philippines | ![]() DreamLeague Season 23 Qualifiers Powered by Intel |
![]() Queen of Pain Mar 8, 2024, 06:13 AM GMT+1 | Lost Match25:03 | Team Bocil | 33-7 | Made in Philippines | ![]() Elite League - Open Qualifier |
![]() Ember Spirit Feb 23, 2024, 06:01 AM GMT+1 | Lost Match31:46 | Made in Philippines | 40-45 | Penguin Esport | ![]() Opus League |
![]() Outworld Destroyer Feb 23, 2024, 05:02 AM GMT+1 | Lost Match34:51 | Penguin Esport | 48-38 | Made in Philippines | ![]() Opus League |
![]() Ember Spirit Feb 21, 2024, 06:03 AM GMT+1 | Lost Match29:32 | Made in Philippines | 21-41 | Team trust | ![]() Opus League |
![]() Batrider Feb 21, 2024, 04:59 AM GMT+1 | Won Match31:43 | Team trust | 20-38 | Made in Philippines | ![]() Opus League |
![]() Windranger Feb 17, 2024, 03:11 AM GMT+1 | Won Match25:07 | TEAM FREEDOM ESPORT | 19-56 | Made in Philippines | ![]() Blizzard Brawl: New year decider |
![]() Troll Warlord Feb 17, 2024, 02:31 AM GMT+1 | Won Match22:20 | Made in Philippines | 40-18 | TEAM FREEDOM ESPORT | ![]() Blizzard Brawl: New year decider |
![]() Invoker Feb 15, 2024, 09:52 AM GMT+1 | Lost Match21:22 | Execration | 40-20 | Made in Philippines | ![]() RES - Regional Series SEA 1 |
![]() Storm Spirit Feb 15, 2024, 09:05 AM GMT+1 | Lost Match22:23 | Made in Philippines | 18-33 | Execration | ![]() RES - Regional Series SEA 1 |
![]() Void Spirit Feb 14, 2024, 12:01 PM GMT+1 | Lost Match24:46 | Made in Philippines | 13-44 | Private Goofy | ![]() RES - Regional Series SEA 1 |
![]() Storm Spirit Feb 14, 2024, 11:12 AM GMT+1 | Lost Match21:56 | Made in Philippines | 10-42 | Private Goofy | ![]() RES - Regional Series SEA 1 |
![]() Storm Spirit Feb 14, 2024, 07:48 AM GMT+1 | Lost Match54:04 | Made in Philippines | 48-37 | Penguin Esport | ![]() 2024 New Year Cup |
![]() Templar Assassin Feb 14, 2024, 06:52 AM GMT+1 | Lost Match22:43 | Penguin Esport | 30-18 | Made in Philippines | ![]() 2024 New Year Cup |
![]() Primal Beast Feb 14, 2024, 05:59 AM GMT+1 | Won Match31:52 | Made in Philippines | 35-20 | Penguin Esport | ![]() 2024 New Year Cup |
![]() Invoker Feb 13, 2024, 02:36 PM GMT+1 | Lost Match29:03 | Made in Philippines | 16-28 | BLEED | ![]() RES - Regional Series SEA 1 |




















