GL.Spark_Tank

Matches:
66WL:
32 - 3448.5%
KDA:
3.24Team:
Sir Claude's Clankers| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Earthshaker May 28, 2022, 05:33 AM GMT+2 | Lost Match44:19 | Whiscash OU Testers | 29-54 | Divine 7 | ![]() FACEIT League |
![]() Ember Spirit May 16, 2022, 04:52 AM GMT+2 | Lost Match49:36 | A l'honneur du Canada | 51-57 | Droad's hairline | ![]() FACEIT League |
![]() Spirit Breaker Jan 12, 2021, 05:32 AM GMT+1 | Won Match37:10 | SHOOBS | 48-22 | punjabi pugna | ![]() FACEIT League |
![]() Tusk Oct 31, 2020, 06:55 AM GMT+1 | Lost Match27:59 | qwertyuiop | 38-12 | No thanks, chase. | ![]() FACEIT League |
![]() Grimstroke Oct 28, 2020, 11:59 PM GMT+1 | Won Match1:13:51 | THE GODS | 47-61 | Defenders Of Whiteness | ![]() FACEIT League |
![]() Grimstroke Oct 28, 2020, 12:21 AM GMT+1 | Won Match33:17 | punjabi pugna | 51-21 | Ban Centaur | ![]() FACEIT League |
![]() Lifestealer Oct 26, 2020, 02:42 AM GMT+1 | Lost Match28:46 | qwertyuiop | 15-30 | THE GODS | ![]() FACEIT League |
![]() Kunkka Oct 26, 2020, 01:35 AM GMT+1 | Won Match27:47 | my niggas | 15-40 | THE GODS | ![]() FACEIT League |
![]() Kunkka Oct 25, 2020, 01:32 AM GMT+2 | Won Match40:33 | humble | 17-37 | Godlike international | ![]() FACEIT League |
![]() Troll Warlord Oct 13, 2020, 03:30 AM GMT+2 | Lost Match17:19 | punjabi pugna | 7-15 | Bongo Boys | ![]() FACEIT League |
![]() Arc Warden Aug 20, 2020, 02:20 AM GMT+2 | Won Match41:33 | Defenders Of Whiteness | 32-31 | Team Tropic | ![]() FACEIT League |
![]() Lich Aug 15, 2020, 02:30 AM GMT+2 | Won Match41:53 | my niggas | 19-43 | For The Boys | ![]() FACEIT League |
![]() Ursa Aug 13, 2020, 04:32 AM GMT+2 | Won Match34:13 | my niggas | 24-28 | bro city | ![]() FACEIT League |
![]() Rubick Apr 8, 2020, 03:25 AM GMT+2 | Won Match50:43 | No thanks, chase. | 34-49 | Godlike international | ![]() FACEIT League |
![]() Venomancer Apr 5, 2020, 10:09 AM GMT+2 | Lost Match08:53 | Godlike international | 1-12 | my niggas | ![]() FACEIT League |
![]() Grimstroke Apr 5, 2020, 08:06 AM GMT+2 | Won Match1:07:28 | Godlike international | 50-42 | my niggas | ![]() FACEIT League |
![]() Lina Apr 4, 2020, 12:20 AM GMT+2 | Won Match21:51 | Team Tropic | 25-10 | God Cats | ![]() FACEIT League |
![]() Invoker Apr 3, 2020, 05:14 AM GMT+2 | Lost Match14:06 | Defenders Of Whiteness | 2-9 | Master haignnes gamer | ![]() FACEIT League |
![]() Huskar Apr 2, 2020, 02:46 AM GMT+2 | Lost Match29:31 | humble | 18-31 | Hitler's Proud Boys | ![]() FACEIT League |
![]() Nyx Assassin Apr 2, 2020, 01:43 AM GMT+2 | Lost Match42:39 | humble | 43-32 | sobayd | ![]() FACEIT League |

















