No!ob™

Matches:
1472WL:
834 - 63856.7%
KDA:
4.83Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Keeper of the Light Jan 29, 2024, 11:04 AM GMT+1 | Won Match26:50 | PSG.Quest | 30-8 | Nigma Galaxy | ![]() ESL One Birmingham 2024 Qualifiers powered by Intel |
![]() Lina Jan 29, 2024, 10:00 AM GMT+1 | Won Match35:29 | Nigma Galaxy | 11-27 | PSG.Quest | ![]() ESL One Birmingham 2024 Qualifiers powered by Intel |
![]() Storm Spirit Jan 28, 2024, 03:10 PM GMT+1 | Won Match24:59 | Gamax eSports | 17-29 | PSG.Quest | ![]() ESL One Birmingham 2024 Qualifiers powered by Intel |
![]() Pangolier Jan 28, 2024, 02:18 PM GMT+1 | Won Match23:19 | Gamax eSports | 8-37 | PSG.Quest | ![]() ESL One Birmingham 2024 Qualifiers powered by Intel |
![]() Zeus Jan 17, 2024, 05:02 PM GMT+1 | Lost Match31:04 | Team Falcons | 40-11 | PSG.Quest | ![]() DreamLeague Season 22 Qualifiers |
![]() Primal Beast Jan 17, 2024, 03:30 PM GMT+1 | Lost Match1:03:35 | PSG.Quest | 33-44 | Team Falcons | ![]() DreamLeague Season 22 Qualifiers |
![]() Pangolier Jan 17, 2024, 02:20 PM GMT+1 | Lost Match42:00 | PSG.Quest | 11-34 | Team Falcons | ![]() DreamLeague Season 22 Qualifiers |
![]() Earthshaker Jan 16, 2024, 08:31 PM GMT+1 | Won Match33:50 | PSG.Quest | 34-11 | Team Falcons | ![]() DreamLeague Season 22 Qualifiers |
![]() Keeper of the Light Jan 16, 2024, 06:57 PM GMT+1 | Lost Match1:00:03 | Team Falcons | 36-18 | PSG.Quest | ![]() DreamLeague Season 22 Qualifiers |
![]() Keeper of the Light Jan 16, 2024, 06:00 PM GMT+1 | Won Match30:54 | PSG.Quest | 37-10 | Team Falcons | ![]() DreamLeague Season 22 Qualifiers |
![]() Death Prophet Jan 16, 2024, 12:45 PM GMT+1 | Won Match42:32 | PSG.Quest | 45-18 | Winter Bear | ![]() DreamLeague Season 22 Qualifiers |
![]() Storm Spirit Jan 16, 2024, 11:14 AM GMT+1 | Won Match53:13 | PSG.Quest | 41-25 | Winter Bear | ![]() DreamLeague Season 22 Qualifiers |
![]() Pangolier Jan 16, 2024, 10:05 AM GMT+1 | Lost Match40:14 | Winter Bear | 28-18 | PSG.Quest | ![]() DreamLeague Season 22 Qualifiers |
![]() Monkey King Jan 15, 2024, 03:31 PM GMT+1 | Won Match18:19 | PSG.Quest | 44-6 | 5Spirits | ![]() DreamLeague Season 22 Qualifiers |
![]() Monkey King Jan 15, 2024, 02:59 PM GMT+1 | Won Match17:13 | PSG.Quest | 40-10 | 5Spirits | ![]() DreamLeague Season 22 Qualifiers |
![]() Monkey King Jan 15, 2024, 02:45 PM GMT+1 | Won Match50:57 | PSG.Quest | 1-1 | 5Spirits | ![]() DreamLeague Season 22 Qualifiers |
![]() Viper Jan 14, 2024, 08:13 PM GMT+1 | Lost Match46:03 | Team Falcons | 40-9 | PSG.Quest | ![]() BetBoom Dacha - Closed Qualifier - MENA |
![]() Puck Jan 14, 2024, 07:07 PM GMT+1 | Lost Match33:26 | Team Falcons | 32-9 | PSG.Quest | ![]() BetBoom Dacha - Closed Qualifier - MENA |
![]() Keeper of the Light Jan 14, 2024, 06:10 PM GMT+1 | Won Match27:06 | PSG.Quest | 27-4 | Team Falcons | ![]() BetBoom Dacha - Closed Qualifier - MENA |
![]() Storm Spirit Jan 14, 2024, 04:56 PM GMT+1 | Won Match42:22 | Team Falcons | 12-39 | PSG.Quest | ![]() BetBoom Dacha - Closed Qualifier - MENA |













