Vico

Matches:
131WL:
67 - 6451.1%
KDA:
3.35Team:
Retarded Prisoners| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Batrider May 3, 2020, 10:56 AM GMT+2 | Won Match36:22 | Aunt Kala Bikers | 44-12 | RYL Ragers | ![]() Quarantine War Season 2 |
![]() Tiny May 2, 2020, 10:36 AM GMT+2 | Lost Match1:10:32 | RYL Ragers | 45-38 | Aunt Kala Bikers | ![]() KIDZ |
![]() Juggernaut May 2, 2020, 09:10 AM GMT+2 | Lost Match53:19 | Aunt Kala Bikers | 41-16 | Royal Intestines | ![]() KIDZ |
![]() Dark Seer May 1, 2020, 05:19 PM GMT+2 | Won Match49:37 | Aunt Kala Bikers | 38-20 | Royal Intestines | ![]() KIDZ |
![]() Axe May 1, 2020, 03:57 PM GMT+2 | Lost Match56:27 | Aunt Kala Bikers | 23-34 | Royal Intestines | ![]() KIDZ |
![]() Magnus May 1, 2020, 10:41 AM GMT+2 | Won Match40:39 | GODTOH Technicians | 26-18 | RYL Ragers | ![]() KIDZ |
![]() Shadow Fiend May 1, 2020, 09:30 AM GMT+2 | Won Match49:53 | RYL Ragers | 26-32 | GODTOH Technicians | ![]() KIDZ |
![]() Pangolier May 1, 2020, 07:44 AM GMT+2 | Lost Match1:03:28 | GODTOH Technicians | 27-58 | RYL Ragers | ![]() KIDZ |
![]() Morphling Apr 30, 2020, 04:50 PM GMT+2 | Lost Match26:04 | RYL Ragers | 24-4 | Royal Intestines | ![]() KIDZ |
![]() Magnus Apr 30, 2020, 04:00 PM GMT+2 | Lost Match31:12 | Royal Intestines | 5-33 | RYL Ragers | ![]() KIDZ |
![]() Dragon Knight Apr 29, 2020, 04:17 PM GMT+2 | Won Match34:10 | Aunt Kala Bikers | 41-14 | GODTOH Technicians | ![]() KIDZ |
![]() Nature's Prophet Apr 29, 2020, 03:13 PM GMT+2 | Lost Match41:03 | GODTOH Technicians | 55-28 | Aunt Kala Bikers | ![]() KIDZ |
![]() Keeper of the Light Apr 29, 2020, 02:06 PM GMT+2 | Won Match42:22 | Philippine Hairlines | 22-32 | Aunt Kala Bikers | ![]() KIDZ |
![]() Rubick Apr 28, 2020, 04:47 PM GMT+2 | Won Match59:08 | Aunt Kala Bikers | 53-31 | RYL Ragers | ![]() KIDZ |
![]() Morphling Apr 28, 2020, 03:36 PM GMT+2 | Lost Match32:05 | Royal Intestines | 41-19 | Philippine Hairlines | ![]() KIDZ |
![]() Tinker Apr 28, 2020, 02:02 PM GMT+2 | Won Match1:09:10 | GODTOH Technicians | 38-37 | Philippine Hairlines | ![]() KIDZ |
![]() Zeus Apr 27, 2020, 03:02 PM GMT+2 | Won Match1:02:50 | Aunt Kala Bikers | 41-64 | Rotom Gang | ![]() KIDZ |
![]() Zeus Apr 27, 2020, 02:14 PM GMT+2 | Lost Match47:17 | Aunt Kala Bikers | 14-14 | Rotom Gang | ![]() KIDZ |
![]() Zeus Apr 27, 2020, 01:44 PM GMT+2 | Won Match51:28 | Aunt Kala Bikers | 2-3 | Rotom Gang | ![]() KIDZ |
![]() Terrorblade Apr 26, 2020, 05:27 PM GMT+2 | Lost Match53:13 | RYL Ragers | 42-45 | Rotom Gang | ![]() KIDZ |

















