Not Nilc

Matches:
326WL:
162 - 16449.7%
KDA:
4.24Team:
Second Rate Capybara| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Tiny Mar 3, 2025, 03:02 AM GMT+1 | Lost Match35:03 | 6 Radioactive Green Frogs | 31-21 | Pepela Collectors | ![]() RD2L Season 34 |
![]() Tiny Feb 26, 2025, 04:20 AM GMT+1 | Lost Match38:53 | Two and A Half Men | 35-25 | Pepela Collectors | ![]() RD2L Season 34 |
![]() Slark Feb 26, 2025, 03:14 AM GMT+1 | Won Match40:10 | Pepela Collectors | 36-33 | Two and A Half Men | ![]() RD2L Season 34 |
![]() Broodmother Feb 24, 2025, 03:09 AM GMT+1 | Won Match36:20 | pwn_dog 2028 | 23-29 | Pepela Collectors | ![]() RD2L Season 34 |
![]() Abaddon Feb 24, 2025, 02:15 AM GMT+1 | Lost Match34:30 | pwn_dog 2028 | 31-25 | Pepela Collectors | ![]() RD2L Season 34 |
![]() Terrorblade Feb 19, 2025, 04:10 AM GMT+1 | Lost Match38:39 | When God Leave's Texas | 37-17 | Pepela Collectors | ![]() RD2L Season 34 |
![]() Magnus Feb 19, 2025, 03:12 AM GMT+1 | Lost Match39:54 | When God Leave's Texas | 39-14 | Pepela Collectors | ![]() RD2L Season 34 |
![]() Spectre Feb 17, 2025, 03:27 AM GMT+1 | Lost Match42:29 | Weenie Wackers | 47-23 | Pepela Collectors | ![]() RD2L Season 34 |
![]() Lycan Feb 17, 2025, 02:10 AM GMT+1 | Won Match54:27 | Pepela Collectors | 45-41 | Weenie Wackers | ![]() RD2L Season 34 |
![]() Medusa Feb 12, 2025, 04:06 AM GMT+1 | Won Match51:21 | Korean Raid Boss | 27-33 | Pepela Collectors | ![]() RD2L Season 34 |
![]() Bloodseeker Feb 12, 2025, 03:06 AM GMT+1 | Won Match38:16 | Pepela Collectors | 32-24 | Korean Raid Boss | ![]() RD2L Season 34 |
![]() Lycan Feb 5, 2025, 03:54 AM GMT+1 | Won Match40:02 | Pepela Collectors | 39-20 | sad cat | ![]() RD2L Season 34 |
![]() Terrorblade Feb 5, 2025, 03:07 AM GMT+1 | Won Match28:53 | sad cat | 3-28 | Pepela Collectors | ![]() RD2L Season 34 |
![]() Gyrocopter Jan 27, 2025, 03:04 AM GMT+1 | Won Match1:00:25 | Post Sex Ice Cream | 40-53 | Pepela Collectors | ![]() RD2L Season 34 |
![]() Morphling Jan 27, 2025, 02:05 AM GMT+1 | Won Match35:10 | Post Sex Ice Cream | 17-40 | Pepela Collectors | ![]() RD2L Season 34 |
![]() Gyrocopter Jan 22, 2025, 04:03 AM GMT+1 | Won Match48:49 | Prestige Worldwide: The First Word in Entertainment | 47-39 | Pepela Collectors | ![]() RD2L Season 34 |
![]() Alchemist Jan 22, 2025, 03:05 AM GMT+1 | Lost Match40:59 | Prestige Worldwide: The First Word in Entertainment | 35-33 | Pepela Collectors | ![]() RD2L Season 34 |
![]() Broodmother Jan 20, 2025, 03:21 AM GMT+1 | Lost Match44:19 | Pepela Collectors | 30-51 | mfw inhouse v qevehn | ![]() RD2L Season 34 |
![]() Terrorblade Jan 20, 2025, 02:13 AM GMT+1 | Lost Match46:29 | mfw inhouse v qevehn | 45-20 | Pepela Collectors | ![]() RD2L Season 34 |
![]() Phantom Assassin Jan 13, 2025, 03:16 AM GMT+1 | Won Match49:32 | Team Fetty QoP | 17-24 | Pepela Collectors | ![]() RD2L Season 34 |














