6493!14

Matches:
80WL:
36 - 4445.0%
KDA:
2.41Team:
SAD-BoyZ| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Mirana May 31, 2022, 07:40 PM GMT+2 | Lost Match56:41 | zxc | 58-55 | 1 | ![]() RoshPit | Close |
![]() Mirana May 30, 2022, 05:49 PM GMT+2 | Won Match34:57 | xxx NONSTOP MAZAFAKA xxx | 60-25 | timelapse в утробу | ![]() RoshPit | Close |
![]() Dragon Knight May 28, 2022, 05:35 PM GMT+2 | Lost Match29:33 | NI`VA | 7-25 | geniusses | ![]() RoshPit | Close |
![]() Abaddon May 27, 2022, 11:39 PM GMT+2 | Lost Match30:16 | SAD-BoyZ | 24-49 | ag | ![]() RoshPit | Close |
![]() Legion Commander May 27, 2022, 08:01 PM GMT+2 | Lost Match35:47 | SAD-BoyZ | 35-47 | JoJo Gaiming | ![]() RoshPit | Close |
![]() Rubick May 27, 2022, 05:42 PM GMT+2 | Won Match22:57 | rggrgrgr | 16-30 | крот | ![]() RoshPit | Close |
![]() Doom May 22, 2022, 02:46 AM GMT+2 | Lost Match26:42 | sdadada | 47-11 | ag | ![]() RoshPit | Close |
![]() Pugna May 21, 2022, 07:17 PM GMT+2 | Lost Match34:05 | SAD-BoyZ | 23-37 | NI`VA | ![]() RoshPit | Close |
![]() Lich May 19, 2022, 09:58 PM GMT+2 | Won Match46:26 | NI`VA | 22-44 | SAD-BoyZ | ![]() RoshPit | Close |
![]() Clockwerk May 17, 2022, 10:52 PM GMT+2 | Lost Match35:13 | GhoulSSS | 42-24 | ag | ![]() RoshPit | Close |
![]() Invoker May 17, 2022, 09:57 PM GMT+2 | Lost Match31:52 | GhoulSSS | 9-44 | geniusses | ![]() RoshPit | Close |
![]() Axe May 13, 2022, 06:42 PM GMT+2 | Lost Match42:03 | Bezdarnost' Squad | 25-48 | GhoulSSS | ![]() RoshPit | Close |
![]() Dragon Knight May 13, 2022, 05:39 PM GMT+2 | Lost Match30:02 | GhoulSSS | 50-20 | OCB | ![]() RoshPit | Close |
![]() Invoker May 5, 2022, 06:33 PM GMT+2 | Won Match57:20 | [E]LITA | 41-60 | SAD-BoyZ | ![]() RoshPit | Close |
![]() Night Stalker May 4, 2022, 06:41 PM GMT+2 | Won Match49:15 | Virus | 27-28 | timelapse в утробу | ![]() RoshPit | Close |
![]() Enigma May 4, 2022, 05:41 PM GMT+2 | Won Match39:22 | ^-^ | 28-57 | timelapse в утробу | ![]() RoshPit | Close |
![]() Dazzle Apr 14, 2022, 07:51 PM GMT+2 | Lost Match45:28 | Buyback ready | 41-22 | timelapse в утробу | ![]() RoshPit | Close |
![]() Jakiro Apr 7, 2022, 06:38 PM GMT+2 | Lost Match33:29 | Bez monitorov | 45-24 | SAD-BoyZ | ![]() RoshPit | Close |
![]() Jakiro Apr 7, 2022, 06:18 PM GMT+2 | Lost Match56:52 | Вареники | 0-1 | SAD-BoyZ | ![]() RoshPit | Close |
![]() Lich Jan 31, 2020, 10:28 PM GMT+1 | Lost Match27:58 | СХС | 40-23 | Alien Players | ![]() FACEIT League |
















