meLes

Matches:
632WL:
340 - 29253.8%
KDA:
3.66Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Timbersaw May 17, 2023, 01:19 PM GMT+2 | Won Match14:33 | Matreshka | 28-3 | 4-19 Prospects | ![]() DPC 2023 EEU Summer Tour Open Qualifiers - presented by Paragon Events |
![]() Beastmaster May 15, 2023, 02:14 PM GMT+2 | Lost Match34:19 | Triseum | 35-6 | Matreshka | ![]() DPC 2023 EEU Summer Tour Open Qualifiers - presented by Paragon Events |
![]() Timbersaw May 15, 2023, 01:09 PM GMT+2 | Won Match26:34 | AlexFamily | 16-43 | Matreshka | ![]() DPC 2023 EEU Summer Tour Open Qualifiers - presented by Paragon Events |
![]() Enigma Feb 12, 2023, 05:39 PM GMT+1 | Lost Match34:31 | IVY | 27-12 | Ancient Tribe | ![]() DPC 2023 WEU Winter Tour Division II – presented by PGL |
![]() Centaur Warrunner Feb 12, 2023, 04:33 PM GMT+1 | Won Match36:45 | IVY | 12-29 | Ancient Tribe | ![]() DPC 2023 WEU Winter Tour Division II – presented by PGL |
![]() Mars Feb 12, 2023, 03:24 PM GMT+1 | Lost Match35:56 | Ancient Tribe | 11-39 | IVY | ![]() DPC 2023 WEU Winter Tour Division II – presented by PGL |
![]() Pangolier Feb 10, 2023, 08:53 PM GMT+1 | Lost Match35:51 | Alliance | 35-16 | Ancient Tribe | ![]() DPC 2023 WEU Winter Tour Division II – presented by PGL |
![]() Pangolier Feb 10, 2023, 07:49 PM GMT+1 | Lost Match35:57 | Ancient Tribe | 16-42 | Alliance | ![]() DPC 2023 WEU Winter Tour Division II – presented by PGL |
![]() Doom Feb 10, 2023, 06:29 PM GMT+1 | Won Match51:23 | Ancient Tribe | 27-23 | Alliance | ![]() DPC 2023 WEU Winter Tour Division II – presented by PGL |
![]() Dark Seer Feb 8, 2023, 08:20 PM GMT+1 | Lost Match41:44 | Ancient Tribe | 18-29 | Luna Galaxy | ![]() DPC 2023 WEU Winter Tour Division II – presented by PGL |
![]() Centaur Warrunner Feb 8, 2023, 07:18 PM GMT+1 | Lost Match35:56 | Ancient Tribe | 10-29 | Luna Galaxy | ![]() DPC 2023 WEU Winter Tour Division II – presented by PGL |
![]() Beastmaster Feb 8, 2023, 05:55 PM GMT+1 | Won Match53:25 | Ancient Tribe | 22-12 | Luna Galaxy | ![]() DPC 2023 WEU Winter Tour Division II – presented by PGL |
![]() Enigma Feb 5, 2023, 08:29 PM GMT+1 | Won Match42:05 | Ancient Tribe | 29-29 | Team Bald Reborn | ![]() DPC 2023 WEU Winter Tour Division II – presented by PGL |
![]() Pangolier Feb 5, 2023, 07:31 PM GMT+1 | Won Match30:19 | Ancient Tribe | 28-5 | Team Bald Reborn | ![]() DPC 2023 WEU Winter Tour Division II – presented by PGL |
![]() Viper Feb 5, 2023, 06:19 PM GMT+1 | Lost Match43:08 | Ancient Tribe | 29-45 | Team Bald Reborn | ![]() DPC 2023 WEU Winter Tour Division II – presented by PGL |
![]() Dragon Knight Feb 1, 2023, 10:30 PM GMT+1 | Lost Match52:39 | PSG.Quest | 34-30 | Ancient Tribe | ![]() DPC 2023 WEU Winter Tour Division II – presented by PGL |
![]() Tidehunter Feb 1, 2023, 09:12 PM GMT+1 | Lost Match50:35 | Ancient Tribe | 15-29 | PSG.Quest | ![]() DPC 2023 WEU Winter Tour Division II – presented by PGL |
![]() Marci Dec 21, 2022, 04:26 PM GMT+1 | Lost Match30:32 | Ancient Tribe | 11-39 | Team Spirit | ![]() BetBoom Xmas Show |
![]() Legion Commander Dec 21, 2022, 03:09 PM GMT+1 | Won Match50:54 | Ancient Tribe | 40-24 | Team Spirit | ![]() BetBoom Xmas Show |
![]() Pangolier Dec 21, 2022, 02:01 PM GMT+1 | Lost Match39:05 | Team Spirit | 34-17 | Ancient Tribe | ![]() BetBoom Xmas Show |















