LORD QWAAAS

Matches:
50WL:
25 - 2550.0%
KDA:
2.15Team:
Nifty name| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Undying May 26, 2019, 11:29 PM GMT+2 | Won Match20:58 | Spewpee Skweeteens 2: Elewic Boogawoo | 17-17 | Absolute Juggernauts V2 | ![]() Learn Dota 2 League Season 5 |
![]() Shadow Fiend Apr 30, 2019, 01:57 AM GMT+2 | Lost Match18:30 | We Kinda Suck | 21-8 | Crystal Maiden Rule 34 | ![]() Learn Dota 2 League Inhouses |
![]() Shadow Fiend Apr 26, 2019, 05:16 AM GMT+2 | Lost Match38:17 | Majestic Stallion Battalion | 0-0 | Rumpleforeskin & the Old Chinese Women | ![]() Learn Dota 2 League Inhouses |
![]() Medusa Apr 25, 2019, 11:21 PM GMT+2 | Won Match42:53 | What, what in the butt?! | 44-36 | Jeff Bezos' Yummy Cummies | ![]() Learn Dota 2 League Inhouses |
![]() Medusa Apr 25, 2019, 06:11 AM GMT+2 | Won Match27:56 | Sons of Greg | 17-26 | Big Peepee Gaming | ![]() Learn Dota 2 League Inhouses |
![]() Huskar Apr 25, 2019, 05:04 AM GMT+2 | Won Match37:18 | Sons of Greg | 24-38 | A Scrub +5 Archons | ![]() Learn Dota 2 League Inhouses |
![]() Juggernaut Apr 24, 2019, 11:56 PM GMT+2 | Won Match22:40 | MidOrChen = Lose | 7-30 | Big Peepee Gaming | ![]() Learn Dota 2 League Inhouses |
![]() Terrorblade Apr 24, 2019, 11:04 PM GMT+2 | Won Match21:08 | Twats Up | 26-18 | James Hook was a Saint | ![]() Learn Dota 2 League Inhouses |
![]() Shadow Shaman Apr 23, 2019, 11:13 PM GMT+2 | Won Match24:27 | Crystal Maiden Rule 34 | 28-9 | FERDA | ![]() Learn Dota 2 League Inhouses |
![]() Lion Apr 23, 2019, 10:27 PM GMT+2 | Won Match20:20 | FERDA | 10-20 | Crystal Maiden Rule 34 | ![]() Learn Dota 2 League Inhouses |
![]() Terrorblade Apr 17, 2019, 04:07 AM GMT+2 | Lost Match44:35 | What, what in the butt?! | 51-36 | IDK | ![]() Learn Dota 2 League Inhouses |
![]() Viper Apr 14, 2019, 01:43 AM GMT+2 | Lost Match06:35 | Hit Me Viper One More Time | 2-3 | What, what in the butt?! | ![]() Learn Dota 2 League Inhouses |
![]() Lion Apr 14, 2019, 12:10 AM GMT+2 | Lost Match33:07 | Big Peepee Gaming | 40-12 | >We Need Wards | ![]() Learn Dota 2 League Inhouses |
![]() Huskar Mar 10, 2019, 11:41 PM GMT+1 | Lost Match36:57 | The DiveMind | 44-16 | A Scrub +5 Archons | ![]() Learn Dota 2 League Season 4 |
![]() Faceless Void Mar 10, 2019, 11:34 PM GMT+1 | Lost Match43:18 | The DiveMind | 0-0 | A Scrub +5 Archons | ![]() Learn Dota 2 League Season 4 |
![]() Ember Spirit Mar 10, 2019, 10:29 PM GMT+1 | Lost Match41:32 | The DiveMind | 50-14 | A Scrub +5 Archons | ![]() Learn Dota 2 League Season 4 |
![]() Sniper Mar 4, 2019, 12:27 AM GMT+1 | Lost Match37:26 | Space Potato | 30-26 | A Scrub +5 Archons | ![]() Learn Dota 2 League Season 4 |
![]() Clinkz Mar 3, 2019, 11:19 PM GMT+1 | Won Match45:37 | Space Potato | 21-37 | A Scrub +5 Archons | ![]() Learn Dota 2 League Season 4 |
![]() Mirana Feb 24, 2019, 11:13 PM GMT+1 | Won Match47:13 | What, what in the butt?! | 0-0 | A Scrub +5 Archons | ![]() Learn Dota 2 League Season 4 |
![]() Kunkka Feb 18, 2019, 12:16 AM GMT+1 | Lost Match52:36 | A Scrub +5 Archons | 33-40 | The Phantom Vengeance | ![]() Learn Dota 2 League Season 4 |

















