TeaFam

Matches:
25WL:
10 - 1540.0%
KDA:
2.15Team:
Team Sparta| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Rubick Sep 15, 2026, 09:34 PM GMT+2 | Lost Match33:02 | FarmVille | 43-13 | Team Bungalow | ![]() Kobold League V |
![]() Vengeful Spirit Sep 15, 2026, 08:35 PM GMT+2 | Lost Match31:03 | FarmVille | 41-6 | Team Bungalow | ![]() Kobold League V |
![]() Dark Willow Sep 8, 2026, 10:35 PM GMT+2 | Won Match35:31 | Blue Men | 33-23 | Wisps | ![]() Clarity League - Season 17 |
![]() Undying Sep 8, 2026, 09:24 PM GMT+2 | Won Match42:06 | Wisps | 23-43 | Blue Men | ![]() Clarity League - Season 17 |
![]() Treant Protector Sep 8, 2026, 08:12 PM GMT+2 | Lost Match44:16 | Blue Men | 17-48 | Wisps | ![]() Clarity League - Season 17 |






