Mongoose

Matches:
66WL:
44 - 2266.7%
KDA:
2.57Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Lich Mar 30, 2020, 07:39 PM GMT+2 | Won Match37:08 | Team Rails | 17-41 | MongaGang | ![]() Epulze.com |
![]() Bane Sep 8, 2019, 03:58 PM GMT+2 | Lost Match31:36 | BanMeepo | 10-31 | 7 of Heaven | ![]() YouTube SIVVIT - Big Russian Show |
![]() Shadow Demon Sep 8, 2019, 02:05 PM GMT+2 | Won Match29:34 | BanMeepo | 27-13 | Мужыки | ![]() YouTube SIVVIT - Big Russian Show |
![]() Disruptor Aug 4, 2019, 02:15 PM GMT+2 | Won Match32:57 | We can be Winners OLD | 24-46 | Quantic.Young | ![]() YouTube SIVVIT - Big Russian Show |
![]() Oracle Jul 19, 2019, 03:33 PM GMT+2 | Won Match39:45 | Team Lucky Bastards | 48-37 | Winx | ![]() Epulze.com |
![]() Omniknight Jul 14, 2019, 07:48 PM GMT+2 | Won Match44:25 | ANOHA+4 | 10-26 | ![]() | ![]() YouTube SIVVIT - Big Russian Show |
![]() Abaddon Jul 14, 2019, 06:37 PM GMT+2 | Won Match27:32 | Quantic.Young | 28-17 | ANOHA+4 | ![]() YouTube SIVVIT - Big Russian Show |
![]() Omniknight Jul 14, 2019, 05:15 PM GMT+2 | Lost Match57:07 | Quantic.Young | 33-51 | ANOHA+4 | ![]() YouTube SIVVIT - Big Russian Show |
![]() Grimstroke Jul 14, 2019, 04:33 PM GMT+2 | Won Match22:21 | Quantic.Young | 39-9 | Uncommon Squad | ![]() YouTube SIVVIT - Big Russian Show |
![]() Grimstroke Jul 14, 2019, 03:19 PM GMT+2 | Won Match28:30 | Quantic.Young | 35-17 | Горячие Бомжихи | ![]() YouTube SIVVIT - Big Russian Show |
![]() Shadow Demon Jul 14, 2019, 02:15 PM GMT+2 | Won Match26:00 | Quantic.Young | 34-13 | top1sng | ![]() YouTube SIVVIT - Big Russian Show |
![]() Omniknight Jul 13, 2019, 08:09 PM GMT+2 | Lost Match33:46 | Quantic.Young | 48-43 | 2Kolya | ![]() Epulze.com |
![]() Abaddon Jun 26, 2019, 05:22 PM GMT+2 | Won Match35:04 | NO TECHIES GAMING | 35-46 | Quantic.Young | ![]() Epulze.com |
![]() Shadow Demon Jun 26, 2019, 04:10 PM GMT+2 | Won Match43:44 | Fighttensi | 42-22 | EnergyX | ![]() Epulze.com |
![]() Grimstroke Jun 22, 2019, 02:18 PM GMT+2 | Lost Match37:13 | Quantic.Young | 28-39 | RISO | ![]() Epulze.com |
![]() Jakiro Jun 2, 2019, 01:50 PM GMT+2 | Lost Match31:22 | GravityGaming | 51-27 | Quantic.Young | ![]() Epulze.com |
![]() Oracle Jun 2, 2019, 01:00 PM GMT+2 | Won Match24:57 | ricardoflick | 12-23 | Quantic.Young | ![]() Epulze.com |
![]() Jakiro Jun 2, 2019, 12:08 PM GMT+2 | Won Match26:06 | Sine nomine | 13-38 | Quantic.Young | ![]() Epulze.com |
![]() Abaddon May 28, 2019, 02:24 PM GMT+2 | Lost Match52:56 | Impulse | 46-36 | /no names/ | ![]() Epulze.com |
![]() Winter Wyvern Apr 13, 2019, 02:56 PM GMT+2 | Lost Match28:59 | Justplayers | 37-20 | Quantic.Young | ![]() Epulze.com |













