Stesi

Matches:
62WL:
33 - 2953.2%
KDA:
3.71Team:
ELLL SUS| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Witch Doctor Oct 3, 2022, 10:12 PM GMT+2 | Lost Match53:45 | Live Laugh Luton | 47-21 | Stesies Ultra Shitters | ![]() The Goonternational 2022 |
![]() Abaddon Sep 29, 2022, 10:16 PM GMT+2 | Lost Match34:50 | Stesies Ultra Shitters | 23-37 | Too Hot For DotA | ![]() The Goonternational 2022 |
![]() Warlock Sep 29, 2022, 09:15 PM GMT+2 | Lost Match31:32 | Too Hot For DotA | 27-7 | Stesies Ultra Shitters | ![]() The Goonternational 2022 |
![]() Warlock Sep 25, 2022, 10:54 PM GMT+2 | Won Match29:59 | Stesies Ultra Shitters | 25-10 | Average Whopper Enjoyers | ![]() The Goonternational 2022 |
![]() Abaddon Sep 25, 2022, 09:37 PM GMT+2 | Won Match47:18 | Average Whopper Enjoyers | 16-38 | Stesies Ultra Shitters | ![]() The Goonternational 2022 |
![]() Warlock Sep 15, 2022, 10:29 PM GMT+2 | Won Match35:51 | Monkeys for Nothing and the Chimps for Free | 8-35 | Stesies Ultra Shitters | ![]() The Goonternational 2022 |
![]() Primal Beast Sep 15, 2022, 10:26 PM GMT+2 | Lost Match49:23 | Stesies Ultra Shitters | 0-0 | Monkeys for Nothing and the Chimps for Free | ![]() The Goonternational 2022 |
![]() Omniknight Sep 15, 2022, 09:40 PM GMT+2 | Lost Match23:12 | Stesies Ultra Shitters | 12-33 | Monkeys for Nothing and the Chimps for Free | ![]() The Goonternational 2022 |
![]() Warlock Sep 11, 2022, 09:31 PM GMT+2 | Lost Match56:13 | Scipio's Helm Enjoyers | 35-33 | Stesies Ultra Shitters | ![]() The Goonternational 2022 |
![]() Warlock Sep 11, 2022, 08:07 PM GMT+2 | Won Match1:01:53 | Scipio's Helm Enjoyers | 28-30 | Stesies Ultra Shitters | ![]() The Goonternational 2022 |
![]() Omniknight Sep 7, 2022, 12:55 AM GMT+2 | Won Match28:28 | Stesies Ultra Shitters | 34-9 | Mark Wahlberg | ![]() The Goonternational 2022 |
![]() Warlock Sep 6, 2022, 11:30 PM GMT+2 | Won Match46:27 | Mark Wahlberg | 19-51 | Stesies Ultra Shitters | ![]() The Goonternational 2022 |
![]() Centaur Warrunner Jul 19, 2022, 11:24 PM GMT+2 | Won Match1:04:58 | Bussy Batrol | 35-48 | Hide The Pain Herald | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Wraith King May 10, 2022, 11:10 PM GMT+2 | Lost Match35:06 | HUE.G | 25-34 | Tail Havers | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Omniknight Apr 26, 2022, 11:22 PM GMT+2 | Won Match36:13 | The Wises | 19-36 | HUE.G | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Warlock Apr 19, 2022, 09:16 PM GMT+2 | Lost Match44:55 | Notorious D.O.T | 21-52 | Who's your Paddy? | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Warlock Apr 12, 2022, 11:05 PM GMT+2 | Lost Match44:14 | The Wises | 28-44 | Picture of Pyrion | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Warlock Apr 4, 2022, 10:16 PM GMT+2 | Lost Match47:54 | The Wises | 36-38 | Bommy B bad bois | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Jakiro Mar 22, 2022, 09:58 PM GMT+1 | Lost Match33:03 | Scipio's Helm Enjoyers | 16-34 | Who's your Paddy? | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Mars Mar 15, 2022, 10:17 PM GMT+1 | Lost Match28:57 | A Thirty-eighth picture of Pyrion | 12-32 | Team PauseFish | ![]() Pyrion Flax Sub Shack Inhouse 2022 |










