Imphatic

Matches:
625WL:
300 - 32548.0%
KDA:
2.67Team:
Threat of Techies| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Earthshaker Oct 20, 2021, 03:08 AM GMT+2 | Lost Match36:13 | DONDADONDADONDADONDADONDA | 41-13 | Tier 5 Team | ![]() RD2L Season 24 |
![]() Grimstroke Oct 13, 2021, 04:11 AM GMT+2 | Won Match1:02:50 | Gaymers United | 41-51 | WILDDADDY | ![]() RD2L Season 24 |
![]() Enchantress Oct 13, 2021, 03:19 AM GMT+2 | Won Match30:02 | WILDDADDY | 16-24 | Gaymers United | ![]() RD2L Season 24 |
![]() Tiny Oct 6, 2021, 04:24 AM GMT+2 | Lost Match52:06 | White T Lawrence | 38-47 | Gaymers United | ![]() RD2L Season 24 |
![]() Winter Wyvern Oct 6, 2021, 03:19 AM GMT+2 | Lost Match40:03 | White T Lawrence | 37-24 | Gaymers United | ![]() RD2L Season 24 |
![]() Earthshaker Sep 29, 2021, 04:14 AM GMT+2 | Won Match39:25 | Crystal Dildo | 16-28 | Gaymers United | ![]() RD2L Season 24 |
![]() Grimstroke Sep 29, 2021, 03:10 AM GMT+2 | Lost Match40:54 | Crystal Dildo | 37-23 | Gaymers United | ![]() RD2L Season 24 |
![]() Ogre Magi Sep 16, 2021, 04:30 AM GMT+2 | Lost Match21:04 | All my homies hate Bender | 25-10 | Tier 5 Team | ![]() RD2L Mini |
![]() Dark Willow Sep 16, 2021, 03:27 AM GMT+2 | Lost Match37:34 | All my homies hate Bender | 36-24 | Tier 5 Team | ![]() RD2L Mini |
![]() Dark Willow Sep 15, 2021, 03:59 AM GMT+2 | Won Match30:03 | Mr.Trickz and The Manlets | 9-20 | Gaymers United | ![]() RD2L Season 24 |
![]() Dark Willow Sep 15, 2021, 03:11 AM GMT+2 | Lost Match30:19 | Mr.Trickz and The Manlets | 29-13 | Gaymers United | ![]() RD2L Season 24 |
![]() Grimstroke Sep 8, 2021, 04:18 AM GMT+2 | Won Match55:29 | Gaymers United | 33-39 | Carl the Cat | ![]() RD2L Season 24 |
![]() Dark Willow Sep 8, 2021, 03:07 AM GMT+2 | Won Match48:10 | Carl the Cat | 33-42 | Gaymers United | ![]() RD2L Season 24 |
![]() Dark Willow Sep 2, 2021, 02:59 AM GMT+2 | Won Match55:29 | Tier 5 Team | 44-43 | ScrubsBeingScrubs | ![]() RD2L Mini |
![]() Dark Willow Aug 19, 2021, 04:23 AM GMT+2 | Won Match31:39 | Tier 5 Team | 49-20 | All my homies hate Bender | ![]() RD2L Mini |
![]() Enchantress Aug 19, 2021, 03:16 AM GMT+2 | Won Match41:25 | Tier 5 Team | 37-23 | All my homies hate Bender | ![]() RD2L Mini |
![]() Enchantress Aug 12, 2021, 04:14 AM GMT+2 | Won Match39:23 | Facts | 19-38 | Tier 5 Team | ![]() RD2L Mini |
![]() Enchantress Aug 12, 2021, 03:58 AM GMT+2 | Lost Match51:45 | Facts | 0-0 | Tier 5 Team | ![]() RD2L Mini |
![]() Grimstroke Aug 12, 2021, 03:04 AM GMT+2 | Lost Match34:48 | Facts | 45-20 | Tier 5 Team | ![]() RD2L Mini |
![]() Dark Willow Aug 5, 2021, 04:28 AM GMT+2 | Lost Match50:43 | Tier 5 Team | 29-55 | ScrubsBeingScrubs | ![]() RD2L Mini |








