Imphatic

Matches:
625WL:
300 - 32548.0%
KDA:
2.67Team:
Threat of Techies| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Ringmaster Apr 4, 2025, 03:07 AM GMT+2 | Lost Match38:38 | Chewie Gang | 12-33 | North American Partnership | ![]() AD2L Season 43 |
![]() Winter Wyvern Apr 3, 2025, 04:17 AM GMT+2 | Won Match29:00 | EEU Last Hope | 6-24 | Threat of Techies | ![]() Midwest Dota 2 League Season 19 |
![]() Ringmaster Apr 3, 2025, 03:16 AM GMT+2 | Won Match38:40 | EEU Last Hope | 18-41 | Threat of Techies | ![]() Midwest Dota 2 League Season 19 |
![]() Lion Mar 28, 2025, 03:40 AM GMT+1 | Won Match1:11:43 | Chewie Gang | 53-28 | Merrill Howard Kalin Fan Club | ![]() AD2L Season 43 |
![]() Shadow Shaman Mar 28, 2025, 02:10 AM GMT+1 | Won Match1:01:38 | Chewie Gang | 42-38 | Merrill Howard Kalin Fan Club | ![]() AD2L Season 43 |
![]() Visage Mar 27, 2025, 03:03 AM GMT+1 | Lost Match23:23 | Threat of Techies | 9-41 | Our Pos 1 is Legend | ![]() Midwest Dota 2 League Season 19 |
![]() Dark Willow Mar 27, 2025, 02:05 AM GMT+1 | Lost Match34:45 | Threat of Techies | 13-39 | Our Pos 1 is Legend | ![]() Midwest Dota 2 League Season 19 |
![]() Rubick Mar 20, 2025, 03:11 AM GMT+1 | Lost Match37:51 | Threat of Techies | 27-40 | 9" Magenta Fantasy | ![]() Midwest Dota 2 League Season 19 |
![]() Ringmaster Mar 20, 2025, 02:08 AM GMT+1 | Won Match36:53 | Threat of Techies | 31-25 | 9" Magenta Fantasy | ![]() Midwest Dota 2 League Season 19 |
![]() Winter Wyvern Mar 18, 2025, 02:02 AM GMT+1 | Lost Match36:00 | Stayin as Five | 47-21 | Hold True To Each Other | ![]() RD2L Season 34 |
![]() Winter Wyvern Mar 18, 2025, 01:04 AM GMT+1 | Lost Match39:30 | Stayin as Five | 39-17 | Hold True To Each Other | ![]() RD2L Season 34 |
![]() Enchantress Mar 14, 2025, 03:08 AM GMT+1 | Won Match35:35 | Chewie Gang | 27-16 | EZ YOUNGBLOOD | ![]() AD2L Season 43 |
![]() Jakiro Mar 14, 2025, 02:08 AM GMT+1 | Lost Match37:53 | EZ YOUNGBLOOD | 26-9 | Chewie Gang | ![]() AD2L Season 43 |
![]() Shadow Demon Mar 6, 2025, 04:08 AM GMT+1 | Lost Match49:05 | Donald! Duck! | 44-14 | Threat of Techies | ![]() Midwest Dota 2 League Season 19 |
![]() Jakiro Mar 6, 2025, 03:03 AM GMT+1 | Won Match45:09 | Threat of Techies | 32-14 | Donald! Duck! | ![]() Midwest Dota 2 League Season 19 |
![]() Winter Wyvern Feb 21, 2025, 04:26 AM GMT+1 | Lost Match24:39 | Savage Spirits | 26-7 | Chewie Gang | ![]() AD2L Season 43 |
![]() Lion Feb 21, 2025, 03:07 AM GMT+1 | Lost Match49:51 | Savage Spirits | 36-25 | Chewie Gang | ![]() AD2L Season 43 |
![]() Shadow Demon Feb 20, 2025, 04:11 AM GMT+1 | Won Match36:46 | Threat of Techies | 47-18 | EEU Last Hope | ![]() Midwest Dota 2 League Season 19 |
![]() Ringmaster Feb 20, 2025, 03:09 AM GMT+1 | Lost Match37:22 | Threat of Techies | 12-34 | EEU Last Hope | ![]() Midwest Dota 2 League Season 19 |
![]() Feb 20, 2025, 02:59 AM GMT+1 | Won Match51:52 | Threat of Techies | 0-0 | EEU Last Hope | ![]() Midwest Dota 2 League Season 19 |













