Sampson

Matches:
540WL:
258 - 28247.8%
KDA:
3.08Team:
Ten Hand Man| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Primal Beast Dec 29, 2024, 03:09 AM GMT+1 | Won Match32:55 | Ten Hand Man | 34-24 | Action Rune | ![]() Salt Free Weekly (Accepting Applications!) |
![]() Tiny Dec 29, 2024, 02:07 AM GMT+1 | Won Match37:20 | Fahren Fan Club | 38-29 | Team Hentai | ![]() Salt Free Weekly (Accepting Applications!) |
![]() Dawnbreaker Dec 28, 2024, 10:32 PM GMT+1 | Lost Match28:17 | Aragorn gay | 39-18 | Workers And National Kinsmen | ![]() Strawberry Swishouse |
![]() Lycan Dec 28, 2024, 03:53 AM GMT+1 | Won Match24:38 | Aragorn gay | 29-10 | Brothers Against NATO: Guided by Allah | ![]() Strawberry Swishouse |
![]() Ancient Apparition Dec 27, 2024, 02:20 AM GMT+1 | Won Match36:48 | Aragorn | 52-26 | Aragorn gay | ![]() Strawberry Swishouse |
![]() Axe Dec 23, 2024, 03:43 AM GMT+1 | Lost Match52:58 | Stupid, Sexy HK | 28-54 | Max Retaliate | ![]() Outback Inhouse |
![]() Viper Dec 18, 2024, 04:09 AM GMT+1 | Lost Match35:45 | Chappy Day Care | 20-44 | Max Retaliate | ![]() Outback Inhouse |
![]() Viper Dec 18, 2024, 02:48 AM GMT+1 | Lost Match52:21 | Digital Habitat | 51-47 | Max Retaliate | ![]() Outback Inhouse |
![]() Venomancer Dec 15, 2024, 01:47 AM GMT+1 | Won Match37:07 | Aragorn gay | 50-29 | Downtown Clowns | ![]() Strawberry Swishouse |
![]() Phoenix Dec 15, 2024, 12:35 AM GMT+1 | Won Match48:13 | Team Beatsin' | 22-36 | Buccee's Bandits | ![]() Strawberry Swishouse |
![]() Clinkz Dec 12, 2024, 02:29 AM GMT+1 | Lost Match34:10 | Big F1 Fans | 40-15 | Bury Me Bury Me | ![]() Strawberry Swishouse |
![]() Rubick Dec 11, 2024, 02:23 AM GMT+1 | Lost Match1:22:05 | Arizona Iced Out Boys | 52-50 | Aragorn gay | ![]() Strawberry Swishouse |
![]() Dawnbreaker Dec 9, 2024, 12:25 AM GMT+1 | Lost Match30:53 | Aragorn gay | 14-35 | The Sword that was Broken | ![]() Strawberry Swishouse |
![]() Storm Spirit Dec 8, 2024, 08:38 PM GMT+1 | Won Match32:38 | Arizona Iced Out Boys | 18-48 | fvckpal's fvcbois | ![]() Strawberry Swishouse |
![]() Tiny Dec 6, 2024, 02:26 AM GMT+1 | Won Match37:58 | Ritzcracker Dominators | 19-44 | Arizona Iced Out Boys | ![]() Strawberry Swishouse |
![]() Tiny Dec 5, 2024, 04:52 AM GMT+1 | Won Match41:03 | Aragorn gay | 62-39 | Antifa(rm) | ![]() Strawberry Swishouse |
![]() Tiny Dec 5, 2024, 03:49 AM GMT+1 | Won Match41:14 | Ten Hand Man | 43-48 | Aragorn gay | ![]() Strawberry Swishouse |
![]() Bloodseeker Dec 4, 2024, 05:25 AM GMT+1 | Won Match38:27 | J's Babes | 30-32 | Jacob Lash is an asshole. | ![]() Rd2L Mini |
![]() Tiny Dec 4, 2024, 04:09 AM GMT+1 | Won Match44:20 | Rylai's Bristleback Ribs | 41-49 | Jacob Lash is an asshole. | ![]() Rd2L Mini |
![]() Mars Dec 4, 2024, 03:04 AM GMT+1 | Lost Match41:41 | Smashers | 60-19 | The Yopium Den | ![]() Rd2L Mini |

















