Carniefeller<

Matches:
198WL:
89 - 10944.9%
KDA:
2.85Team:
Team Copium| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Windranger Aug 20, 2021, 03:21 AM GMT+2 | Lost Match24:17 | ??PinkyLemon?? | 11-26 | TeamMikeMini | ![]() RD2L Mini |
![]() Storm Spirit Aug 20, 2021, 02:13 AM GMT+2 | Lost Match48:15 | ??PinkyLemon?? | 26-57 | TeamMikeMini | ![]() RD2L Mini |
![]() Templar Assassin Aug 12, 2021, 04:21 AM GMT+2 | Lost Match33:59 | Blackpink Deepfakes | 41-17 | ??PinkyLemon?? | ![]() RD2L Mini |
![]() Razor Aug 12, 2021, 03:31 AM GMT+2 | Lost Match31:32 | Blackpink Deepfakes | 27-12 | ??PinkyLemon?? | ![]() RD2L Mini |
![]() Lina Jul 13, 2021, 03:06 AM GMT+2 | Won Match28:11 | ??PinkyLemon?? | 34-21 | Old Man Hands | ![]() RD2L Season 23 |
![]() Lina Jul 13, 2021, 02:09 AM GMT+2 | Won Match37:29 | ??PinkyLemon?? | 36-21 | Warriors of Loves | ![]() RD2L Season 23 |
![]() Dragon Knight Jun 29, 2021, 03:37 AM GMT+2 | Won Match32:21 | DOTA TEAM | 27-52 | ??PinkyLemon?? | ![]() RD2L Season 23 |
![]() Puck Jun 29, 2021, 02:07 AM GMT+2 | Lost Match1:07:08 | DOTA TEAM | 50-51 | ??PinkyLemon?? | ![]() RD2L Season 23 |
![]() Storm Spirit Jun 22, 2021, 03:15 AM GMT+2 | Lost Match54:14 | ??PinkyLemon?? | 27-44 | Monkey Militia | ![]() RD2L Season 23 |
![]() Templar Assassin Jun 22, 2021, 02:14 AM GMT+2 | Won Match36:35 | ??PinkyLemon?? | 28-16 | Monkey Militia | ![]() RD2L Season 23 |
![]() Templar Assassin Jun 8, 2021, 03:06 AM GMT+2 | Lost Match42:13 | Disband by week 2 | 38-28 | ??PinkyLemon?? | ![]() RD2L Season 23 |
![]() Shadow Fiend Jun 8, 2021, 02:15 AM GMT+2 | Won Match32:28 | Disband by week 2 | 16-34 | ??PinkyLemon?? | ![]() RD2L Season 23 |
![]() Morphling Jun 1, 2021, 03:01 AM GMT+2 | Lost Match40:35 | Experts Only | 34-25 | ??PinkyLemon?? | ![]() RD2L Season 23 |
![]() Shadow Fiend Jun 1, 2021, 02:07 AM GMT+2 | Lost Match35:10 | ??PinkyLemon?? | 28-45 | Experts Only | ![]() RD2L Season 23 |
![]() Morphling May 25, 2021, 03:06 AM GMT+2 | Lost Match17:16 | Rhasta La Vista | 24-8 | ??PinkyLemon?? | ![]() RD2L Season 23 |
![]() Void Spirit May 25, 2021, 02:12 AM GMT+2 | Lost Match29:31 | ??PinkyLemon?? | 21-30 | Rhasta La Vista | ![]() RD2L Season 23 |
![]() Magnus May 11, 2021, 03:26 AM GMT+2 | Lost Match24:35 | Tuba Warriors Academy | 33-14 | ??PinkyLemon?? | ![]() RD2L Season 22 |
![]() Outworld Destroyer May 11, 2021, 02:03 AM GMT+2 | Lost Match53:29 | Tuba Warriors Academy | 40-37 | ??PinkyLemon?? | ![]() RD2L Season 22 |
![]() Pangolier Mar 23, 2021, 02:59 AM GMT+1 | Lost Match1:11:57 | I Bid You Stand | 46-56 | A Way of Life | ![]() RD2L Season 22 |
![]() Morphling Mar 23, 2021, 01:58 AM GMT+1 | Lost Match38:10 | I Bid You Stand | 24-33 | A Way of Life | ![]() RD2L Season 22 |















