Woh?

Matches:
685WL:
356 - 32952.0%
KDA:
2.41Team:
Wasted.Youth| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Warlock Sep 23, 2019, 04:23 AM GMT+2 | Lost Match45:04 | Fus Roh Woof | 40-19 | Blue Dream-Team | ![]() RD2L Season 18 |
![]() Warlock Jul 30, 2019, 05:15 AM GMT+2 | Lost Match48:47 | judgemental jotaro | 42-29 | Green Crack | ![]() RD2L Season 17 |
![]() Abaddon Jul 30, 2019, 04:06 AM GMT+2 | Won Match46:22 | judgemental jotaro | 34-45 | Green Crack | ![]() RD2L Season 17 |
![]() Oracle Jul 30, 2019, 03:08 AM GMT+2 | Lost Match36:06 | Green Crack | 8-37 | judgemental jotaro | ![]() RD2L Season 17 |
![]() Oracle Jul 29, 2019, 12:18 AM GMT+2 | Lost Match28:13 | Kangaroo Slacks | 30-10 | Hollywood Pool Party | ![]() Learn Dota 2 League Season 5 |
![]() Oracle Jul 28, 2019, 11:10 PM GMT+2 | Lost Match44:32 | Kangaroo Slacks | 39-37 | Hollywood Pool Party | ![]() Learn Dota 2 League Season 5 |
![]() Warlock Jul 23, 2019, 05:26 AM GMT+2 | Won Match49:29 | Who let mao captain again | 23-30 | Green Crack | ![]() RD2L Season 17 |
![]() Oracle Jul 23, 2019, 03:15 AM GMT+2 | Won Match32:57 | Green Crack | 35-19 | Who let mao captain again | ![]() RD2L Season 17 |
![]() Warlock Jul 22, 2019, 01:40 AM GMT+2 | Won Match37:04 | P. Slark, 42 Wildwing Way, Dark Reef | 21-31 | Hollywood Pool Party | ![]() Learn Dota 2 League Season 5 |
![]() Shadow Shaman Jul 22, 2019, 12:33 AM GMT+2 | Lost Match24:40 | P. Slark, 42 Wildwing Way, Dark Reef | 23-10 | Hollywood Pool Party | ![]() Learn Dota 2 League Season 5 |
![]() Jakiro Jul 15, 2019, 05:49 AM GMT+2 | Won Match30:50 | Train Gang | 17-32 | Green Crack | ![]() RD2L Season 17 |
![]() Abaddon Jul 15, 2019, 04:25 AM GMT+2 | Won Match58:05 | Train Gang | 30-55 | Green Crack | ![]() RD2L Season 17 |
![]() Lion Jul 15, 2019, 12:08 AM GMT+2 | Lost Match35:22 | Blobs Down Under | 31-9 | Hollywood Pool Party | ![]() Learn Dota 2 League Season 5 |
![]() Abaddon Jul 14, 2019, 11:09 PM GMT+2 | Lost Match29:42 | Blobs Down Under | 20-8 | Hollywood Pool Party | ![]() Learn Dota 2 League Season 5 |
![]() Jakiro Jul 8, 2019, 04:59 AM GMT+2 | Lost Match47:02 | Green Crack | 49-34 | Tea Plantation | ![]() RD2L Season 17 |
![]() Abaddon Jul 8, 2019, 04:09 AM GMT+2 | Lost Match31:32 | Tea Plantation | 31-17 | Green Crack | ![]() RD2L Season 17 |
![]() Warlock Jul 7, 2019, 11:13 PM GMT+2 | Lost Match41:14 | Hollywood Pool Party | 17-42 | Grief Squad | ![]() Learn Dota 2 League Season 5 |
![]() Abaddon Jul 1, 2019, 05:15 AM GMT+2 | Won Match35:32 | Green Crack | 35-17 | No High Fives | ![]() RD2L Season 17 |
![]() Jakiro Jul 1, 2019, 04:21 AM GMT+2 | Won Match34:49 | No High Fives | 16-31 | Green Crack | ![]() RD2L Season 17 |
![]() Oracle Jun 24, 2019, 04:46 AM GMT+2 | Won Match29:11 | Green Crack | 49-18 | All My Losses Was Lessons | ![]() RD2L Season 17 |








