Inno

Matches:
431WL:
219 - 21250.8%
KDA:
3.20Team:
Spoopy Skeletons| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Drow Ranger Oct 22, 2020, 04:01 AM GMT+2 | Won Match23:04 | NoSven | 31-9 | UMN Maroon | ![]() Midwest Dota 2 League Season 7 |
![]() Juggernaut Oct 22, 2020, 03:07 AM GMT+2 | Won Match32:09 | UMN Maroon | 11-36 | NoSven | ![]() Midwest Dota 2 League Season 7 |
![]() Spectre Oct 21, 2020, 04:03 AM GMT+2 | Won Match46:40 | 2-Inn0 | 46-34 | What's in the Box??? | ![]() RD2L Season 21 |
![]() Viper Oct 21, 2020, 03:06 AM GMT+2 | Won Match38:22 | 2-Inn0 | 33-29 | What's in the Box??? | ![]() RD2L Season 21 |
![]() Spectre Oct 19, 2020, 12:03 AM GMT+2 | Lost Match26:27 | My Way or The High Way | 16-39 | Paimon Best Girl | ![]() Learn Dota 2 League Season 8 |
![]() Clockwerk Oct 18, 2020, 11:14 PM GMT+2 | Lost Match25:08 | Paimon Best Girl | 26-13 | My Way or The High Way | ![]() Learn Dota 2 League Season 8 |
![]() Lifestealer Oct 17, 2020, 03:42 AM GMT+2 | Lost Match25:23 | League of Legends Semipros | 34-10 | NoSven | ![]() Midwest Dota 2 League Season 7 |
![]() Troll Warlord Oct 17, 2020, 02:35 AM GMT+2 | Lost Match43:30 | NoSven | 22-37 | League of Legends Semipros | ![]() Midwest Dota 2 League Season 7 |
![]() Ursa Oct 10, 2020, 03:31 AM GMT+2 | Won Match39:36 | Baboonery Smörgåsbord | 20-35 | NoSven | ![]() Midwest Dota 2 League Season 7 |
![]() Faceless Void Oct 10, 2020, 02:19 AM GMT+2 | Lost Match49:15 | NoSven | 32-48 | Baboonery Smörgåsbord | ![]() Midwest Dota 2 League Season 7 |
![]() Snapfire Oct 7, 2020, 04:16 AM GMT+2 | Lost Match40:36 | 2-Inn0 | 34-40 | After School Hentai Watching Club Roster | ![]() RD2L Season 21 |
![]() Morphling Oct 7, 2020, 03:09 AM GMT+2 | Won Match46:55 | After School Hentai Watching Club Roster | 34-39 | 2-Inn0 | ![]() RD2L Season 21 |
![]() Spectre Sep 30, 2020, 03:53 AM GMT+2 | Won Match32:35 | Random Dota Team Inc. | 18-44 | 2-Inn0 | ![]() RD2L Season 21 |
![]() Sven Sep 30, 2020, 03:01 AM GMT+2 | Lost Match32:00 | 2-Inn0 | 18-35 | Random Dota Team Inc. | ![]() RD2L Season 21 |
![]() Dark Willow Sep 27, 2020, 06:21 AM GMT+2 | Won Match48:52 | Jeff Bezos' Yummy Cummies | 49-27 | Absolute Juggernauts V2 | ![]() Learn Dota 2 League Inhouses |
![]() Spectre Sep 16, 2020, 04:02 AM GMT+2 | Won Match42:14 | Cocksure Clowns | 31-50 | 2-Inn0 | ![]() RD2L Season 21 |
![]() Faceless Void Sep 16, 2020, 03:05 AM GMT+2 | Lost Match39:35 | 2-Inn0 | 16-33 | Cocksure Clowns | ![]() RD2L Season 21 |
![]() Pudge Sep 2, 2020, 12:37 AM GMT+2 | Lost Match31:01 | Jeff Bezos' Yummy Cummies | 15-39 | Warsaw's Eventual Elimination Brotherhood | ![]() K-Cup |
![]() Sven Sep 2, 2020, 12:12 AM GMT+2 | Lost Match54:37 | Jeff Bezos' Yummy Cummies | 0-0 | Spewpee Skweeteens 2: Elewic Boogawoo | ![]() Learn Dota 2 League Inhouses |
![]() Anti-Mage Sep 1, 2020, 11:19 PM GMT+2 | Won Match28:31 | ANIME | 17-29 | Smashing Alpaca | ![]() Learn Dota 2 League Inhouses |



















