Godbalove

Matches:
71WL:
36 - 3550.7%
KDA:
4.20Team:
Gyro Too OP| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Dazzle Aug 6, 2026, 04:15 AM GMT+2 | Won Match37:23 | erik | 41-24 | Ball-O-Holics | ![]() RD2L Season 38 |
![]() Visage Aug 6, 2026, 03:09 AM GMT+2 | Won Match33:15 | Dota Dads of Lads | 16-40 | erik | ![]() RD2L Season 38 |
![]() Io Mar 22, 2025, 05:14 PM GMT+1 | Lost Match27:26 | Ping Stars | 14-37 | ![]() | ![]() Rumble in the Jungle - Captains Draft II |
![]() Primal Beast Nov 13, 2022, 06:09 PM GMT+1 | Lost Match38:11 | No Jungle | 30-19 | Gyro Too OP | ![]() Rumble in the Jungle II |
![]() Legion Commander Nov 13, 2022, 05:08 PM GMT+1 | Lost Match34:59 | Gyro Too OP | 11-48 | No Jungle | ![]() Rumble in the Jungle II |
![]() Tiny Nov 12, 2022, 06:08 PM GMT+1 | Lost Match34:00 | Gyro Too OP | 14-36 | Maslyata | ![]() Rumble in the Jungle II |
![]() Timbersaw Nov 12, 2022, 05:14 PM GMT+1 | Lost Match31:41 | Maslyata | 37-22 | Gyro Too OP | ![]() Rumble in the Jungle II |
![]() Underlord Nov 6, 2022, 11:31 PM GMT+1 | Won Match36:39 | No Jungle | 14-48 | Gyro Too OP | ![]() Rumble in the Jungle II |
![]() Phantom Lancer Nov 6, 2022, 10:26 PM GMT+1 | Won Match39:44 | Gyro Too OP | 56-28 | Tiarin's Assassins | ![]() Rumble in the Jungle II |
![]() Pangolier Nov 6, 2022, 08:20 PM GMT+1 | Lost Match30:27 | Gyro Too OP | 19-43 | SibFamily | ![]() Rumble in the Jungle II |
![]() Slardar Nov 6, 2022, 08:18 PM GMT+1 | Lost Match53:33 | Gyro Too OP | 0-0 | SibFamily | ![]() Rumble in the Jungle II |
![]() Ancient Apparition Oct 23, 2022, 11:19 PM GMT+2 | Won Match35:21 | Bwaak bok bok bok bok | 16-47 | Gyro Too OP | ![]() Rumble in the Jungle II |
![]() Ancient Apparition Oct 23, 2022, 10:06 PM GMT+2 | Won Match47:35 | Gyro Too OP | 39-17 | Bwaak bok bok bok bok | ![]() Rumble in the Jungle II |
![]() Enchantress Aug 31, 2022, 04:19 AM GMT+2 | Won Match45:14 | NP2OP Greater Treants | 16-40 | Ape Zoo | ![]() RA1N League Season 1 Ability Draft Tournament |
![]() Gyrocopter Aug 31, 2022, 03:26 AM GMT+2 | Won Match42:13 | Ape Zoo | 22-24 | NP2OP Greater Treants | ![]() RA1N League Season 1 Ability Draft Tournament |
![]() Ogre Magi Aug 31, 2022, 02:13 AM GMT+2 | Lost Match58:59 | NP2OP Greater Treants | 46-37 | Ape Zoo | ![]() RA1N League Season 1 Ability Draft Tournament |
![]() Death Prophet Jul 17, 2022, 11:49 PM GMT+2 | Lost Match27:18 | RAMDOMS | 19-54 | Wings Sports | ![]() Dotaverse |
![]() Lich Jun 4, 2022, 08:57 PM GMT+2 | Lost Match35:07 | No Jungle | 29-21 | Gyro Too OP | ![]() Rumble in the Jungle |
![]() Io Jun 4, 2022, 08:54 PM GMT+2 | Lost Match54:19 | No Jungle | 0-0 | Gyro Too OP | ![]() Rumble in the Jungle |
![]() Rubick Jun 4, 2022, 12:06 AM GMT+2 | Won Match37:28 | Gyro Too OP | 48-19 | Ability Draft Plus | ![]() Rumble in the Jungle |
























