ErRorr

Matches:
469WL:
242 - 22751.6%
KDA:
3.55Team:
U Mumba eSports| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Dark Seer Jul 16, 2026, 06:51 PM GMT+2 | Won Match33:23 | ![]() | 33-31 | Team Swifties | ![]() OnlyHumansLeague |
![]() Mirana Jul 10, 2026, 09:54 PM GMT+2 | Lost Match33:30 | Tatti ke Packet | 45-26 | ![]() | ![]() OnlyHumansLeague |
![]() Storm Spirit Jul 10, 2026, 08:56 PM GMT+2 | Won Match32:27 | CYKA FUCKERS | 52-20 | SBI Bank Employee | ![]() OnlyHumansLeague |
![]() Axe Jul 9, 2026, 09:35 PM GMT+2 | Lost Match32:33 | ![]() | 49-31 | ![]() | ![]() OnlyHumansLeague |
![]() Enigma Jul 9, 2026, 08:21 PM GMT+2 | Lost Match44:44 | Dogshit boklo | 30-46 | CYKA FUCKERS | ![]() OnlyHumansLeague |
![]() Storm Spirit Jul 3, 2026, 09:18 PM GMT+2 | Won Match1:06:59 | ![]() | 59-59 | Fuck u | ![]() OnlyHumansLeague |
![]() Tiny Jul 2, 2026, 10:31 PM GMT+2 | Lost Match50:26 | Maksad Nahi Bhulenge | 56-34 | Fuck u | ![]() OnlyHumansLeague |
![]() Templar Assassin Jul 2, 2026, 09:39 PM GMT+2 | Won Match28:31 | Fuck u | 12-39 | CYKA FUCKERS | ![]() OnlyHumansLeague |
![]() Juggernaut Jul 2, 2026, 07:51 PM GMT+2 | Lost Match1:15:33 | ![]() | 65-69 | Dekhta kya hai lavde | ![]() OnlyHumansLeague |
![]() Templar Assassin Jul 2, 2026, 12:46 AM GMT+2 | Lost Match14:58 | team og | 4-22 | Fuck u | ![]() OnlyHumansLeague |
![]() Doom Jul 1, 2026, 11:25 PM GMT+2 | Won Match50:35 | Fuck u | 39-54 | Maksad Nahi Bhulenge | ![]() OnlyHumansLeague |
![]() Luna Jul 1, 2026, 10:05 PM GMT+2 | Won Match48:12 | Yangon Galacticos | 46-49 | Fuck u | ![]() OnlyHumansLeague |
![]() Juggernaut Jun 22, 2026, 09:23 PM GMT+2 | Lost Match47:51 | Tatti ke Packet | 47-52 | Fuck u | ![]() OnlyHumansLeague |
![]() Snapfire Jun 22, 2026, 08:13 PM GMT+2 | Lost Match40:31 | Fuck u | 51-36 | ERROR DIFF | ![]() OnlyHumansLeague |
![]() Slardar Jun 22, 2026, 07:00 PM GMT+2 | Won Match28:45 | Tatti ke Packet | 37-12 | ![]() | ![]() OnlyHumansLeague |
![]() Snapfire Jun 21, 2026, 10:15 PM GMT+2 | Won Match27:01 | ![]() | 40-20 | CYKA FUCKERS | ![]() OnlyHumansLeague |
![]() Nature's Prophet Jun 21, 2026, 08:58 PM GMT+2 | Lost Match28:47 | ![]() | 17-52 | CYKA FUCKERS | ![]() OnlyHumansLeague |
![]() Phantom Lancer Jun 21, 2026, 07:55 PM GMT+2 | Won Match28:03 | CYKA FUCKERS | 49-37 | ![]() | ![]() OnlyHumansLeague |
![]() Hoodwink Jun 18, 2026, 11:25 PM GMT+2 | Lost Match41:08 | CYKA FUCKERS | 27-77 | SukmaBALLS | ![]() OnlyHumansLeague |
![]() Dark Willow Jun 18, 2026, 10:09 PM GMT+2 | Won Match44:29 | ![]() | 53-34 | Team Kelthuzad | ![]() OnlyHumansLeague |

















