天命

Matches:
1466WL:
776 - 69052.9%
KDA:
2.58Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Elder Titan Feb 17, 2025, 08:28 PM GMT+1 | Won Match30:49 | Yakult Brothers | 30-8 | Gaimin Gladiators | ![]() DreamLeague Season 25 powered by Intel |
![]() Warlock Feb 17, 2025, 07:25 PM GMT+1 | Lost Match33:02 | Gaimin Gladiators | 35-11 | Yakult Brothers | ![]() DreamLeague Season 25 powered by Intel |
![]() Warlock Feb 17, 2025, 03:16 PM GMT+1 | Won Match45:50 | Yakult Brothers | 35-22 | Team Liquid | ![]() DreamLeague Season 25 powered by Intel |
![]() Lich Feb 17, 2025, 02:25 PM GMT+1 | Lost Match19:18 | Team Liquid | 25-8 | Yakult Brothers | ![]() DreamLeague Season 25 powered by Intel |
![]() Elder Titan Feb 16, 2025, 09:04 PM GMT+1 | Won Match29:13 | Yakult Brothers | 30-11 | BOOM Esports | ![]() DreamLeague Season 25 powered by Intel |
![]() Warlock Feb 16, 2025, 08:05 PM GMT+1 | Lost Match30:06 | BOOM Esports | 31-15 | Yakult Brothers | ![]() DreamLeague Season 25 powered by Intel |
![]() Elder Titan Feb 16, 2025, 03:41 PM GMT+1 | Won Match44:49 | Yakult Brothers | 31-26 | AVULUS | ![]() DreamLeague Season 25 powered by Intel |
![]() Elder Titan Feb 16, 2025, 02:31 PM GMT+1 | Won Match39:31 | Yakult Brothers | 49-17 | AVULUS | ![]() DreamLeague Season 25 powered by Intel |
![]() Abaddon Feb 15, 2025, 09:15 PM GMT+1 | Lost Match34:25 | Gaimin Gladiators | 34-13 | Yakult Brothers | ![]() FISSURE Universe Ep.4 - Closed Qualifiers - WEU |
![]() Crystal Maiden Feb 15, 2025, 08:05 PM GMT+1 | Lost Match41:56 | Gaimin Gladiators | 28-13 | Yakult Brothers | ![]() FISSURE Universe Ep.4 - Closed Qualifiers - WEU |
![]() Clockwerk Feb 15, 2025, 07:00 PM GMT+1 | Lost Match35:43 | Yakult Brothers | 5-22 | Gaimin Gladiators | ![]() FISSURE Universe Ep.4 - Closed Qualifiers - WEU |
![]() Silencer Feb 15, 2025, 05:21 PM GMT+1 | Won Match40:34 | Team Secret | 9-30 | Yakult Brothers | ![]() FISSURE Universe Ep.4 - Closed Qualifiers - WEU |
![]() Lich Feb 15, 2025, 04:09 PM GMT+1 | Won Match45:25 | Yakult Brothers | 32-19 | Team Secret | ![]() FISSURE Universe Ep.4 - Closed Qualifiers - WEU |
![]() Clockwerk Feb 15, 2025, 03:00 PM GMT+1 | Lost Match40:07 | Team Secret | 24-18 | Yakult Brothers | ![]() FISSURE Universe Ep.4 - Closed Qualifiers - WEU |
![]() Warlock Feb 14, 2025, 02:56 PM GMT+1 | Lost Match37:34 | Yakult Brothers | 9-35 | Team Secret | ![]() PGL Wallachia Season #4 WEU Closed Qualifiers |
![]() Zeus Feb 14, 2025, 02:03 PM GMT+1 | Lost Match29:03 | Team Secret | 28-18 | Yakult Brothers | ![]() PGL Wallachia Season #4 WEU Closed Qualifiers |
![]() Elder Titan Feb 14, 2025, 01:02 PM GMT+1 | Won Match31:08 | Yakult Brothers | 29-17 | Team Secret | ![]() PGL Wallachia Season #4 WEU Closed Qualifiers |
![]() Crystal Maiden Feb 14, 2025, 11:03 AM GMT+1 | Won Match58:39 | Yakult Brothers | 44-36 | Nigma Galaxy | ![]() FISSURE Universe Ep.4 - Closed Qualifiers - WEU |
![]() Zeus Feb 14, 2025, 10:01 AM GMT+1 | Won Match36:14 | Yakult Brothers | 43-19 | Nigma Galaxy | ![]() FISSURE Universe Ep.4 - Closed Qualifiers - WEU |
![]() Phoenix Feb 13, 2025, 09:34 PM GMT+1 | Lost Match23:03 | Yakult Brothers | 12-28 | Gaimin Gladiators | ![]() FISSURE Universe Ep.4 - Closed Qualifiers - WEU |











