
Matches:
44WL:
13 - 3129.5%
KDA:
2.35Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Lion Aug 10, 2026, 04:25 PM GMT+2 | Lost Match37:00 | ![]() | 26-64 | ![]() | ![]() 2026社区杯T1 |
![]() Dawnbreaker Aug 10, 2026, 03:28 PM GMT+2 | Lost Match35:57 | ![]() | 28-27 | ![]() | ![]() 2026社区杯T1 |
![]() Bristleback Aug 5, 2026, 04:07 PM GMT+2 | Lost Match40:53 | ![]() | 18-50 | ![]() | ![]() 2026社区杯T1 |
![]() Centaur Warrunner Aug 5, 2026, 03:18 PM GMT+2 | Lost Match32:57 | ![]() | 28-15 | ![]() | ![]() 2026社区杯T1 |
![]() Dawnbreaker Aug 3, 2026, 04:33 PM GMT+2 | Lost Match53:04 | ![]() | 53-52 | ![]() | ![]() 2026社区杯T1 |
![]() Dawnbreaker Jul 30, 2026, 05:04 PM GMT+2 | Lost Match27:01 | ![]() | 16-42 | ![]() | ![]() 2026社区杯T1 |
![]() Tidehunter Jul 30, 2026, 03:43 PM GMT+2 | Lost Match59:02 | ![]() | 67-63 | ![]() | ![]() 2026社区杯T1 |
![]() Legion Commander Jul 26, 2026, 03:32 PM GMT+2 | Lost Match31:10 | ![]() | 13-44 | ![]() | ![]() 2026社区杯T1 |
![]() Slardar Jul 26, 2026, 02:44 PM GMT+2 | Lost Match30:15 | ![]() | 39-6 | ![]() | ![]() 2026社区杯T1 |
![]() Tusk Jul 26, 2026, 02:35 PM GMT+2 | Lost Match51:26 | ![]() | 0-0 | ![]() | ![]() 2026社区杯T1 |
![]() Night Stalker Jul 23, 2026, 04:05 PM GMT+2 | Lost Match29:31 | ![]() | 44-16 | ![]() | ![]() 2026社区杯T1 |
![]() Invoker Jul 23, 2026, 03:18 PM GMT+2 | Lost Match31:53 | ![]() | 17-48 | ![]() | ![]() 2026社区杯T1 |
![]() Bristleback Dec 21, 2024, 03:32 PM GMT+1 | Lost Match39:22 | FaVor Glory Team | 20-26 | Avengers | ![]() 2025社区杯T1 |
![]() Dawnbreaker Dec 21, 2024, 02:24 PM GMT+1 | Lost Match36:32 | Avengers | 43-23 | FaVor Glory Team | ![]() 2025社区杯T1 |
![]() Razor Dec 17, 2024, 03:20 PM GMT+1 | Lost Match43:35 | Baby brothers | 44-23 | FaVor Glory Team | ![]() 2025社区杯T1 |
![]() Bristleback Dec 15, 2024, 02:54 PM GMT+1 | Won Match58:52 | Free | 43-39 | FaVor Glory Team | ![]() 2025社区杯T1 |
![]() Dawnbreaker Dec 15, 2024, 01:52 PM GMT+1 | Lost Match49:28 | FaVor Glory Team | 27-37 | Free | ![]() 2025社区杯T1 |
![]() Night Stalker Nov 27, 2024, 03:56 PM GMT+1 | Lost Match46:32 | Free | 24-17 | FaVor Glory Team | ![]() TI巴螺杯 |
![]() Razor Nov 27, 2024, 01:41 PM GMT+1 | Lost Match52:10 | Free | 54-26 | FaVor Glory Team | ![]() TI巴螺杯 |
![]() Bristleback Nov 15, 2024, 01:47 PM GMT+1 | Lost Match47:15 | FaVor Glory Team | 22-47 | Justice League | ![]() TI巴螺杯 |














